|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Signature Bank Corp | SBNY | 0 | -80,502 | 0 | -9,275,440 | |
12/31/2022 | Signature Bank Corp | SBNY | 80,502 | -653 | 9,275,440 | -2,978,560 | $115.22 |
09/30/2022 | Signature Bank Corp | SBNY | 81,155 | -527 | 12,254,000 | -2,384,000 | $151.00 |
06/30/2022 | Signature Bank Corp | SBNY | 81,682 | 143 | 14,638,000 | -9,293,000 | $179.21 |
03/31/2022 | Signature Bank Corp | SBNY | 81,539 | -16,939 | 23,931,000 | -7,924,000 | $293.49 |
12/31/2021 | Signature Bank Corp | SBNY | 98,478 | -79,295 | 31,855,000 | -16,549,000 | $323.47 |
09/30/2021 | Signature Bank Corp | SBNY | 177,773 | -41,127 | 48,404,000 | -5,369,000 | $272.28 |
06/30/2021 | Signature Bank Corp | SBNY | 218,900 | -51,049 | 53,773,000 | -7,262,000 | $245.65 |
03/31/2021 | Signature Bank Corp | SBNY | 269,949 | -668,385 | 61,035,000 | -65,912,000 | $226.10 |
12/31/2020 | Signature Bank Corp | SBNY | 938,334 | 115,874 | 126,947,000 | 58,691,000 | $135.29 |
09/30/2020 | Signature Bank Corp | SBNY | 822,460 | 2,660 | 68,256,000 | -19,397,000 | $82.99 |
06/30/2020 | Signature Bank Corp | SBNY | 819,800 | 4,260 | 87,653,000 | 22,092,000 | $106.92 |
03/31/2020 | Signature Bank Corp | SBNY | 815,540 | 3,224 | 65,561,000 | -45,409,000 | $80.39 |
12/31/2019 | Signature Bank Corp | SBNY | 812,316 | -8,584 | 110,970,000 | 13,102,000 | $136.61 |
09/30/2019 | Signature Bank Corp | SBNY | 820,900 | 6,960 | 97,868,000 | -489,000 | $119.22 |
06/30/2019 | Signature Bank Corp | SBNY | 813,940 | 813,940 | 98,357,000 | 98,357,000 | $120.84 |
03/31/2019 | Signature Bank Corp | SBNY | 0 | -811,210 | 0 | -83,401,000 | |
12/31/2018 | Signature Bank Corp | SBNY | 811,210 | 811,210 | 83,401,000 | 83,401,000 | $102.81 |
<< Prev Next >> |
|
|