|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NCR CORP | NCR | 1,021,954 | 1,021,954 | 25,753,241,000 | 25,753,241,000 | $25,200.00 |
12/31/2020 | NCR CORP | NCR | 0 | -248,723 | 0 | -5,507,000 | |
09/30/2020 | NCR CORP | NCR | 248,723 | -20,252 | 5,507,000 | 848,000 | $22.14 |
06/30/2020 | NCR CORP | NCR | 268,975 | 91,135 | 4,659,000 | 1,511,000 | $17.32 |
03/31/2020 | NCR CORP | NCR | 177,840 | 177,840 | 3,148,000 | 3,148,000 | $17.70 |
06/30/2004 | NCR CORP | NCR | 0 | -11,500 | 0 | -540,000 | |
09/30/2001 | NCR CORP | NCR | 0 | -11,500 | 0 | -540,000 | |
06/30/2001 | NCR CORP | NCR | 11,500 | 0 | 540,000 | 91,000 | $46.96 |
03/31/2001 | NCR CORP | NCR | 11,500 | 11,500 | 449,000 | 449,000 | $39.04 |
12/29/2000 | NCR CORP | NCR | 16,450 | -13,050 | 809,000 | -302,000 | $49.18 |
09/30/2000 | NCR CORP | NCR | 29,500 | -41,000 | 1,111,000 | -1,634,000 | $37.66 |
06/30/2000 | NCR CORP | NCR | 70,500 | -6,400 | 2,745,000 | -341,000 | $38.94 |
03/31/2000 | NCR CORP | NCR | 76,900 | -35,300 | 3,086,000 | -1,164,000 | $40.13 |
12/31/1999 | NCR CORP | NCR | 112,200 | -16,900 | 4,250,000 | -19,000 | $37.88 |
09/30/1999 | NCR CORP | NCR | 129,100 | -24,850 | 4,269,000 | -3,246,000 | $33.07 |
06/30/1999 | NCR CORP | NCR | 153,950 | -21,050 | 7,515,000 | -1,235,000 | $48.81 |
03/31/1999 | NCR CORP | NCR | 175,000 | 175,000 | 8,750,000 | 8,750,000 | $50.00 |
<< Prev Next >> |
|
|