|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PG&E Corp | PCG | 1,771,091 | -384,418 | 30,604,452,000 | 30,569,403,424 | $17,280.00 |
12/31/2022 | PG&E Corp | PCG | 2,155,509 | -1,914,058 | 35,048,576 | -15,821,424 | $16.26 |
09/30/2022 | PG&E Corp | PCG | 4,069,567 | -2,308,962 | 50,870,000 | -12,788,000 | $12.50 |
06/30/2022 | PG&E Corp | PCG | 6,378,529 | 182,412 | 63,658,000 | -10,324,000 | $9.98 |
03/31/2022 | PG&E Corp | PCG | 6,196,117 | 27,444 | 73,982,000 | -906,000 | $11.94 |
12/31/2021 | PG&E Corp | PCG | 6,168,673 | -702,697 | 74,888,000 | 8,923,000 | $12.14 |
09/30/2021 | PG&E Corp | PCG | 6,871,370 | 50,275 | 65,965,000 | -3,406,000 | $9.60 |
06/30/2021 | PG&E Corp | PCG | 6,821,095 | 148,137 | 69,371,000 | -8,769,000 | $10.17 |
03/31/2021 | PG&E Corp | PCG | 6,672,958 | 51,217 | 78,140,000 | -4,367,000 | $11.71 |
12/31/2020 | PG&E Corp | PCG | 6,621,741 | 286,623 | 82,507,000 | 23,020,000 | $12.46 |
09/30/2020 | PG&E Corp | PCG | 6,335,118 | 2,305,658 | 59,487,000 | 23,746,000 | $9.39 |
06/30/2020 | PG&E Corp | PCG | 4,029,460 | -960,510 | 35,741,000 | -9,119,000 | $8.87 |
03/31/2020 | PG&E Corp | PCG | 4,989,970 | -122,688 | 44,860,000 | -10,715,000 | $8.99 |
12/31/2019 | PG&E Corp | PCG | 5,112,658 | -213,045 | 55,575,000 | 2,318,000 | $10.87 |
09/30/2019 | PG&E Corp | PCG | 5,325,703 | 6,050 | 53,257,000 | -68,669,000 | $10.00 |
06/30/2019 | PG&E Corp | PCG | 5,319,653 | 5,319,653 | 121,926,000 | 121,926,000 | $22.92 |
03/31/2019 | PG&E Corp | PCG | 0 | -4,984,228 | 0 | -118,375,000 | |
12/31/2018 | PG&E Corp | PCG | 4,984,228 | 27,542 | 118,375,000 | -109,682,000 | $23.75 |
09/30/2018 | PG&E Corp | PCG | 4,956,686 | 171,824 | 228,057,000 | 24,413,000 | $46.01 |
06/30/2018 | PG&E Corp | PCG | 4,784,862 | 1,007,567 | 203,644,000 | 37,707,000 | $42.56 |
03/31/2018 | PG&E Corp | PCG | 3,777,295 | 3,617,295 | 165,937,000 | 159,459,000 | $43.93 |
09/30/2009 | PG&E Corp | PCG | 160,000 | 0 | 6,478,000 | 328,000 | $40.49 |
06/30/2009 | PG&E Corp | PCG | 160,000 | 0 | 6,150,000 | 35,000 | $38.44 |
03/31/2009 | PG&E Corp | PCG | 160,000 | 0 | 6,115,000 | -79,000 | $38.22 |
12/31/2008 | PG&E Corp | PCG | 160,000 | 0 | 6,194,000 | 202,000 | $38.71 |
09/30/2008 | PG&E Corp | PCG | 160,000 | 0 | 5,992,000 | -358,000 | $37.45 |
06/30/2008 | PG&E Corp | PCG | 160,000 | 0 | 6,350,000 | 459,000 | $39.69 |
03/31/2008 | PG&E Corp | PCG | 160,000 | 0 | 5,891,000 | -1,003,000 | $36.82 |
12/31/2007 | PG&E Corp | PCG | 160,000 | 0 | 6,894,000 | -754,000 | $43.09 |
09/30/2007 | PG&E Corp | PCG | 160,000 | 0 | 7,648,000 | 400,000 | $47.80 |
06/30/2007 | PG&E Corp | PCG | 160,000 | 0 | 7,248,000 | -475,000 | $45.30 |
03/31/2007 | PG&E Corp | PCG | 160,000 | 0 | 7,723,000 | 150,000 | $48.27 |
12/31/2006 | PG&E Corp | PCG | 160,000 | 160,000 | 7,573,000 | 7,573,000 | $47.33 |
09/30/2006 | PG&E Corp | PCG | 160,000 | 0 | 6,664,000 | 379,000 | $41.65 |
06/30/2006 | PG&E Corp | PCG | 160,000 | 0 | 6,285,000 | 61,000 | $39.28 |
<< Prev Next >> |
|
|