|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | TIDEWATER INC | TDW | 233,285 | -341,296 | 12,933,320,000 | 12,912,146,690 | $55,440.00 |
12/31/2022 | TIDEWATER INC | TDW | 574,581 | -53,692 | 21,173,310 | 7,539,310 | $36.85 |
09/30/2022 | TIDEWATER INC | TDW | 628,273 | -7,844 | 13,634,000 | 218,000 | $21.70 |
06/30/2022 | TIDEWATER INC | TDW | 636,117 | -84,864 | 13,416,000 | -2,258,000 | $21.09 |
03/31/2022 | TIDEWATER INC | TDW | 720,981 | 0 | 15,674,000 | 7,952,000 | $21.74 |
12/31/2021 | TIDEWATER INC | TDW | 720,981 | 14,621 | 7,722,000 | -797,000 | $10.71 |
09/30/2021 | TIDEWATER INC | TDW | 706,360 | 0 | 8,519,000 | 7,000 | $12.06 |
06/30/2021 | TIDEWATER INC | TDW | 706,360 | 0 | 8,512,000 | -339,000 | $12.05 |
03/31/2021 | TIDEWATER INC | TDW | 706,360 | -10,109 | 8,851,000 | 2,661,000 | $12.53 |
12/31/2020 | TIDEWATER INC | TDW | 716,469 | -4,878 | 6,190,000 | 1,350,000 | $8.64 |
09/30/2020 | TIDEWATER INC | TDW | 721,347 | -239,271 | 4,840,000 | -530,000 | $6.71 |
06/30/2020 | TIDEWATER INC | TDW | 960,618 | -971,875 | 5,370,000 | -8,312,000 | $5.59 |
03/31/2020 | TIDEWATER INC | TDW | 1,932,493 | 505,300 | 13,682,000 | -13,834,000 | $7.08 |
12/31/2019 | TIDEWATER INC | TDW | 1,427,193 | 217,881 | 27,516,000 | 9,243,000 | $19.28 |
09/30/2019 | TIDEWATER INC | TDW | 1,209,312 | 13,769 | 18,273,000 | -9,798,000 | $15.11 |
06/30/2019 | TIDEWATER INC | TDW | 1,195,543 | 1,195,543 | 28,071,000 | 28,071,000 | $23.48 |
03/31/2019 | TIDEWATER INC | TDW | 0 | -1,290,970 | 0 | -24,696,000 | |
12/31/2018 | TIDEWATER INC | TDW | 1,290,970 | 1,290,970 | 24,696,000 | 24,696,000 | $19.13 |
<< Prev Next >> |
|
|