|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Plum Acquisition Corp. I | PLMIU | 0 | -1,163,374 | 0 | -11,738,444 | |
12/31/2022 | Plum Acquisition Corp. I | PLMIU | 1,163,374 | -6,583 | 11,738,444 | 167,444 | $10.09 |
09/30/2022 | Plum Acquisition Corp. I | PLMIU | 1,169,957 | 0 | 11,571,000 | 94,000 | $9.89 |
06/30/2022 | Plum Acquisition Corp. I | PLMIU | 1,169,957 | 0 | 11,477,000 | -47,000 | $9.81 |
03/31/2022 | Plum Acquisition Corp. I | PLMIU | 1,169,957 | 0 | 11,524,000 | 140,000 | $9.85 |
12/31/2021 | Plum Acquisition Corp. I | PLMIU | 1,169,957 | 0 | 11,384,000 | -93,000 | $9.73 |
09/30/2021 | Plum Acquisition Corp. I | PLMIU | 1,169,957 | 6,767 | 11,477,000 | -39,000 | $9.81 |
06/30/2021 | Plum Acquisition Corp. I | PLMIU | 1,163,190 | 1,163,190 | 11,516,000 | 11,516,000 | $9.90 |
<< Prev Next >> |
|
|