|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Peridot Acquisition Corp. II | PDOT/U | 0 | -700,121 | 0 | -7,071,222 | |
12/31/2022 | Peridot Acquisition Corp. II | PDOT/U | 700,121 | -3,958 | 7,071,222 | 82,222 | $10.10 |
09/30/2022 | Peridot Acquisition Corp. II | PDOT/U | 704,079 | 0 | 6,989,000 | 89,000 | $9.93 |
06/30/2022 | Peridot Acquisition Corp. II | PDOT/U | 704,079 | 0 | 6,900,000 | -14,000 | $9.80 |
03/31/2022 | Peridot Acquisition Corp. II | PDOT/U | 704,079 | 0 | 6,914,000 | -78,000 | $9.82 |
12/31/2021 | Peridot Acquisition Corp. II | PDOT/U | 704,079 | 0 | 6,992,000 | 50,000 | $9.93 |
09/30/2021 | Peridot Acquisition Corp. II | PDOT/U | 704,079 | 0 | 6,942,000 | -92,000 | $9.86 |
06/30/2021 | Peridot Acquisition Corp. II | PDOT/U | 704,079 | 704,079 | 7,034,000 | 7,034,000 | $9.99 |
<< Prev Next >> |
|
|