|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Bank of New York Mellon Corp | BK | 0 | -25,069,867 | 0 | -1,141,180,346,000 | |
12/31/2022 | Bank of New York Mellon Corp | BK | 25,069,867 | -37,141,011 | 1,141,180,346,000 | 1,138,783,982,000 | $45,520.00 |
09/30/2022 | Bank of New York Mellon Corp | BK | 62,210,878 | -10,146,575 | 2,396,364,000 | -621,663,000 | $38.52 |
06/30/2022 | Bank of New York Mellon Corp | BK | 72,357,453 | 0 | 3,018,027,000 | -573,073,000 | $41.71 |
03/31/2022 | Bank of New York Mellon Corp | BK | 72,357,453 | 0 | 3,591,100,000 | -611,422,000 | $49.63 |
12/31/2021 | Bank of New York Mellon Corp | BK | 72,357,453 | 0 | 4,202,522,000 | 495,651,000 | $58.08 |
06/30/2021 | Bank of New York Mellon Corp | BK | 72,357,453 | 0 | 3,706,871,000 | 285,086,000 | $51.23 |
03/31/2021 | Bank of New York Mellon Corp | BK | 72,357,453 | 0 | 3,421,785,000 | 350,936,000 | $47.29 |
12/31/2020 | Bank of New York Mellon Corp | BK | 74,346,864 | 1,989,411 | 3,155,280,908 | 670,525,908 | $42.44 |
09/30/2020 | Bank of New York Mellon Corp | BK | 72,357,453 | 0 | 2,484,755,000 | -311,860,000 | $34.34 |
06/30/2020 | Bank of New York Mellon Corp | BK | 72,357,453 | -7,407,604 | 2,796,615,000 | 110,128,000 | $38.65 |
03/31/2020 | Bank of New York Mellon Corp | BK | 79,765,057 | 0 | 2,686,487,000 | -1,328,088,000 | $33.68 |
12/31/2019 | Bank of New York Mellon Corp | BK | 89,000,000 | 8,062,750 | 4,479,370,000 | 820,198,000 | $50.33 |
09/30/2019 | Bank of New York Mellon Corp | BK | 80,937,250 | 0 | 3,659,172,000 | 85,793,000 | $45.21 |
06/30/2019 | Bank of New York Mellon Corp | BK | 80,937,250 | 0 | 3,573,379,000 | -508,287,000 | $44.15 |
03/31/2019 | Bank of New York Mellon Corp | BK | 80,937,250 | 0 | 4,081,666,000 | 271,950,000 | $50.43 |
12/31/2018 | Bank of New York Mellon Corp | BK | 80,937,250 | 3,087,774 | 3,809,716,000 | -159,830,000 | $47.07 |
09/30/2018 | Bank of New York Mellon Corp | BK | 77,849,476 | 13,049,100 | 3,969,546,000 | 474,861,000 | $50.99 |
06/30/2018 | Bank of New York Mellon Corp | BK | 64,800,376 | 2,608,928 | 3,494,685,000 | 289,961,000 | $53.93 |
03/31/2018 | Bank of New York Mellon Corp | BK | 62,191,448 | 1,372,665 | 3,204,724,000 | -70,973,000 | $51.53 |
12/31/2017 | Bank of New York Mellon Corp | BK | 60,818,783 | 10,589,195 | 3,275,697,000 | 612,524,000 | $53.86 |
09/30/2017 | Bank of New York Mellon Corp | BK | 50,229,588 | 0 | 2,663,173,000 | 100,458,000 | $53.02 |
06/30/2017 | Bank of New York Mellon Corp | BK | 50,229,588 | 17,217,529 | 2,562,715,000 | 1,003,555,000 | $51.02 |
03/31/2017 | Bank of New York Mellon Corp | BK | 33,012,059 | 11,340,090 | 1,559,160,000 | 532,342,000 | $47.23 |
12/31/2016 | Bank of New York Mellon Corp | BK | 21,671,969 | 535,257 | 1,026,818,000 | 183,886,000 | $47.38 |
09/30/2016 | Bank of New York Mellon Corp | BK | 21,136,712 | 309,500 | 842,932,000 | 33,795,000 | $39.88 |
06/30/2016 | Bank of New York Mellon Corp | BK | 20,827,212 | 0 | 809,137,000 | 42,071,000 | $38.85 |
03/31/2016 | Bank of New York Mellon Corp | BK | 20,827,212 | 9,234,597 | 767,066,000 | 469,135,000 | $36.83 |
12/31/2015 | Bank of New York Mellon Corp | BK | 20,112,212 | 8,519,597 | 829,026,000 | 531,095,000 | $41.22 |
09/30/2015 | Bank of New York Mellon Corp | BK | 20,112,212 | 8,519,597 | 787,393,000 | 489,462,000 | $39.15 |
06/30/2015 | Bank of New York Mellon Corp | BK | 20,680,420 | 9,087,805 | 867,957,000 | 570,026,000 | $41.97 |
03/31/2015 | Bank of New York Mellon Corp | BK | 20,680,420 | 9,087,805 | 832,180,000 | 534,249,000 | $40.24 |
12/31/2014 | Bank of New York Mellon Corp | BK | 22,012,603 | 22,012,603 | 893,050,000 | 893,050,000 | $40.57 |
09/30/2014 | Bank of New York Mellon Corp | BK | 23,377,603 | 11,784,988 | 905,413,000 | 607,482,000 | $38.73 |
06/30/2014 | Bank of New York Mellon Corp | BK | 24,652,836 | 13,060,221 | 923,989,000 | 626,058,000 | $37.48 |
<< Prev Next >> |
|
|