|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | US BANCORP \DE\ | USB | 0 | -6,670,835 | 0 | -290,915,115,000 | |
12/31/2022 | US BANCORP \DE\ | USB | 6,670,835 | -71,117,379 | 290,915,115,000 | 287,778,695,000 | $43,610.00 |
09/30/2022 | US BANCORP \DE\ | USB | 77,788,214 | -42,016,921 | 3,136,420,000 | -2,377,012,000 | $40.32 |
06/30/2022 | US BANCORP \DE\ | USB | 119,805,135 | -6,612,752 | 5,513,432,000 | -1,205,679,000 | $46.02 |
03/31/2022 | US BANCORP \DE\ | USB | 126,417,887 | 0 | 6,719,111,000 | -381,783,000 | $53.15 |
12/31/2021 | US BANCORP \DE\ | USB | 126,417,887 | -2,471,019 | 7,100,894,000 | -241,908,000 | $56.17 |
06/30/2021 | US BANCORP \DE\ | USB | 128,888,906 | -798,178 | 7,342,802,000 | 169,809,000 | $56.97 |
03/31/2021 | US BANCORP \DE\ | USB | 129,687,084 | -1,450,914 | 7,172,993,000 | 1,063,272,000 | $55.31 |
12/31/2020 | US BANCORP \DE\ | USB | 149,450,671 | 17,488,839 | 6,962,906,762 | 2,232,073,762 | $46.59 |
09/30/2020 | US BANCORP \DE\ | USB | 131,961,832 | 0 | 4,730,833,000 | -128,003,000 | $35.85 |
06/30/2020 | US BANCORP \DE\ | USB | 131,961,832 | -497,786 | 4,858,836,000 | 295,603,000 | $36.82 |
04/15/2020 | US BANCORP \DE\ | USB | 150,972,291 | 18,512,673 | 5,031,906,459 | 468,673,459 | $33.33 |
03/31/2020 | US BANCORP \DE\ | USB | 132,459,618 | 0 | 4,563,233,000 | -3,290,299,000 | $34.45 |
12/31/2019 | US BANCORP \DE\ | USB | 150,972,291 | 18,512,673 | 8,951,147,133 | 1,620,832,133 | $59.29 |
09/30/2019 | US BANCORP \DE\ | USB | 132,459,618 | 0 | 7,330,315,000 | 389,431,000 | $55.34 |
06/30/2019 | US BANCORP \DE\ | USB | 132,459,618 | 3,150,787 | 6,940,884,000 | 709,491,000 | $52.40 |
03/31/2019 | US BANCORP \DE\ | USB | 129,308,831 | 0 | 6,231,393,000 | 321,978,000 | $48.19 |
12/31/2018 | US BANCORP \DE\ | USB | 147,821,504 | 22,898,412 | 6,755,442,733 | 158,253,733 | $45.70 |
09/30/2018 | US BANCORP \DE\ | USB | 124,923,092 | 24,229,218 | 6,597,189,000 | 1,560,480,000 | $52.81 |
06/30/2018 | US BANCORP \DE\ | USB | 100,693,874 | 9,846,153 | 5,036,709,000 | 448,898,000 | $50.02 |
03/31/2018 | US BANCORP \DE\ | USB | 90,847,721 | 3,788,844 | 4,587,811,000 | -76,804,000 | $50.50 |
12/31/2017 | US BANCORP \DE\ | USB | 105,329,640 | 20,266,473 | 5,643,562,111 | 1,085,027,111 | $53.58 |
09/30/2017 | US BANCORP \DE\ | USB | 85,063,167 | 0 | 4,558,535,000 | 142,057,000 | $53.59 |
06/30/2017 | US BANCORP \DE\ | USB | 85,063,167 | 0 | 4,416,478,000 | 35,724,000 | $51.92 |
03/31/2017 | US BANCORP \DE\ | USB | 85,063,167 | 0 | 4,380,754,000 | 11,058,000 | $51.50 |
12/31/2016 | US BANCORP \DE\ | USB | 85,063,167 | 0 | 4,369,696,000 | 721,337,000 | $51.37 |
09/30/2016 | US BANCORP \DE\ | USB | 85,063,167 | 0 | 3,648,359,000 | 217,761,000 | $42.89 |
06/30/2016 | US BANCORP \DE\ | USB | 85,063,167 | 0 | 3,430,598,000 | -22,116,000 | $40.33 |
03/31/2016 | US BANCORP \DE\ | USB | 85,063,167 | 24,388,841 | 3,452,714,000 | 1,514,776,000 | $40.59 |
12/31/2015 | US BANCORP \DE\ | USB | 85,063,167 | 24,388,841 | 3,629,646,000 | 1,691,708,000 | $42.67 |
09/30/2015 | US BANCORP \DE\ | USB | 85,063,167 | 24,388,841 | 3,488,441,000 | 1,550,503,000 | $41.01 |
06/30/2015 | US BANCORP \DE\ | USB | 85,063,167 | 24,388,841 | 3,691,742,000 | 1,753,804,000 | $43.40 |
03/31/2015 | US BANCORP \DE\ | USB | 83,773,390 | 23,099,064 | 3,658,385,000 | 1,720,447,000 | $43.67 |
12/31/2014 | US BANCORP \DE\ | USB | 80,094,497 | 80,094,497 | 3,600,249,000 | 3,600,249,000 | $44.95 |
09/30/2014 | US BANCORP \DE\ | USB | 80,094,497 | 19,420,171 | 3,350,353,000 | 1,412,415,000 | $41.83 |
<< Prev Next >> |
|
|