|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Paramount Global | CBS | 93,730,975 | 93,786 | 1,491,259,813,000 | -89,335,937,000 | $15,910.00 |
12/31/2022 | Paramount Global | CBS | 93,637,189 | 2,420,679 | 1,580,595,750,000 | 1,578,858,987,000 | $16,880.00 |
09/30/2022 | Paramount Global | CBS | 91,216,510 | 12,794,865 | 1,736,763,000 | -198,685,000 | $19.04 |
06/30/2022 | Paramount Global | CBS | 78,421,645 | 9,473,885 | 1,935,448,000 | -671,467,000 | $24.68 |
03/31/2022 | Paramount Global | CBS | 68,947,760 | 68,947,760 | 2,606,915,000 | 2,606,915,000 | $37.81 |
<< Prev Next >> |
|
|