|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | RBC Bearings INC | ROLL | 430,362 | -4,377 | 93,590,824,000 | -7,585,983,000 | $217,470.00 |
03/31/2023 | RBC Bearings INC | ROLL | 434,739 | 18,497 | 101,176,807,000 | 101,090,308,000 | $232,730.00 |
09/30/2022 | RBC Bearings INC | ROLL | 416,242 | -50,149 | 86,499,000 | 240,000 | $207.81 |
06/30/2022 | RBC Bearings INC | ROLL | 466,391 | 13,207 | 86,259,000 | -1,604,000 | $184.95 |
03/31/2022 | RBC Bearings INC | ROLL | 453,184 | 1,299 | 87,863,000 | -3,404,000 | $193.88 |
12/31/2021 | RBC Bearings INC | ROLL | 451,885 | 26,595 | 91,267,000 | 1,020,000 | $201.97 |
09/30/2021 | RBC Bearings INC | ROLL | 425,290 | 98,629 | 90,247,000 | 25,104,000 | $212.20 |
06/30/2021 | RBC Bearings INC | ROLL | 326,661 | 6,192 | 65,143,000 | 2,084,000 | $199.42 |
03/31/2021 | RBC Bearings INC | ROLL | 320,469 | 14,373 | 63,059,000 | 8,256,000 | $196.77 |
12/31/2020 | RBC Bearings INC | ROLL | 306,096 | 25,058 | 54,803,000 | 20,738,000 | $179.04 |
09/30/2020 | RBC Bearings INC | ROLL | 281,038 | -332 | 34,065,000 | -3,650,000 | $121.21 |
06/30/2020 | RBC Bearings INC | ROLL | 281,370 | -35,584 | 37,715,000 | 1,966,000 | $134.04 |
03/31/2020 | RBC Bearings INC | ROLL | 316,954 | -50,783 | 35,749,000 | -22,478,000 | $112.79 |
12/31/2019 | RBC Bearings INC | ROLL | 367,737 | -10,262 | 58,227,000 | -4,487,000 | $158.34 |
09/30/2019 | RBC Bearings INC | ROLL | 377,999 | -11,409 | 62,714,000 | -2,243,000 | $165.91 |
06/30/2019 | RBC Bearings INC | ROLL | 389,408 | -25,747 | 64,957,000 | 12,162,000 | $166.81 |
03/31/2019 | RBC Bearings INC | ROLL | 415,155 | -6,281 | 52,795,000 | -2,455,000 | $127.17 |
12/31/2018 | RBC Bearings INC | ROLL | 421,436 | -129,705 | 55,250,000 | -27,620,000 | $131.10 |
09/30/2018 | RBC Bearings INC | ROLL | 551,141 | -31,429 | 82,870,000 | 7,829,000 | $150.36 |
06/30/2018 | RBC Bearings INC | ROLL | 582,570 | -5,109 | 75,041,000 | 2,051,000 | $128.81 |
03/31/2018 | RBC Bearings INC | ROLL | 587,679 | -1,331 | 72,990,000 | -1,461,000 | $124.20 |
12/31/2017 | RBC Bearings INC | ROLL | 589,010 | -70,066 | 74,451,000 | -8,032,000 | $126.40 |
09/30/2017 | RBC Bearings INC | ROLL | 659,076 | 2,607 | 82,483,000 | 15,681,000 | $125.15 |
06/30/2017 | RBC Bearings INC | ROLL | 656,469 | -8,520 | 66,802,000 | 5,084,000 | $101.76 |
12/31/2016 | RBC Bearings INC | ROLL | 664,989 | -20,284 | 61,718,000 | 9,308,000 | $92.81 |
09/30/2016 | RBC Bearings INC | ROLL | 685,273 | -12,909 | 52,410,000 | 1,792,000 | $76.48 |
06/30/2016 | RBC Bearings INC | ROLL | 698,182 | -339,589 | 50,618,000 | -3,294,000 | $72.50 |
03/31/2016 | RBC Bearings INC | ROLL | 699,185 | -338,586 | 51,222,000 | -2,690,000 | $73.26 |
12/31/2015 | RBC Bearings INC | ROLL | 755,953 | -235,798 | 48,827,000 | -16,519,000 | $64.59 |
09/30/2015 | RBC Bearings INC | ROLL | 855,566 | -136,185 | 51,103,000 | -14,243,000 | $59.73 |
06/30/2015 | RBC Bearings INC | ROLL | 897,769 | -21,301 | 64,424,000 | 5,879,000 | $71.76 |
03/31/2015 | RBC Bearings INC | ROLL | 925,884 | 6,814 | 70,867,000 | 12,322,000 | $76.54 |
12/31/2014 | RBC Bearings INC | ROLL | 964,914 | -32,229 | 62,266,000 | -1,601,000 | $64.53 |
09/30/2014 | RBC Bearings INC | ROLL | 958,546 | -38,597 | 54,350,000 | -9,517,000 | $56.70 |
06/30/2014 | RBC Bearings INC | ROLL | 997,143 | 78,073 | 63,867,000 | 5,322,000 | $64.05 |
<< Prev Next >> |
|
|