|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ADVANCED ENERGY INDUSTRIES INC | AEIS | 489,572 | -1,562 | 54,562,799,000 | 6,431,667,000 | $111,450.00 |
03/31/2023 | ADVANCED ENERGY INDUSTRIES INC | AEIS | 491,134 | -2,867 | 48,131,132,000 | 48,092,891,000 | $98,000.00 |
09/30/2022 | ADVANCED ENERGY INDUSTRIES INC | AEIS | 494,001 | 86,329 | 38,241,000 | 8,489,000 | $77.41 |
06/30/2022 | ADVANCED ENERGY INDUSTRIES INC | AEIS | 407,672 | -6,315 | 29,752,000 | -5,884,000 | $72.98 |
03/31/2022 | ADVANCED ENERGY INDUSTRIES INC | AEIS | 413,987 | -8,913 | 35,636,000 | -2,873,000 | $86.08 |
12/31/2021 | ADVANCED ENERGY INDUSTRIES INC | AEIS | 422,900 | -54 | 38,509,000 | 1,395,000 | $91.06 |
09/30/2021 | ADVANCED ENERGY INDUSTRIES INC | AEIS | 422,954 | 71,980 | 37,114,000 | -2,444,000 | $87.75 |
06/30/2021 | ADVANCED ENERGY INDUSTRIES INC | AEIS | 350,974 | 350,974 | 39,558,000 | 39,558,000 | $112.71 |
<< Prev Next >> |
|
|