|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | APi Group Corp | APG | 2,316,231 | 153,601 | 63,140,457,000 | 14,524,535,000 | $27,260.00 |
03/31/2023 | APi Group Corp | APG | 2,162,630 | -12,585 | 48,615,922,000 | 48,587,057,000 | $22,480.00 |
09/30/2022 | APi Group Corp | APG | 2,175,215 | 380,694 | 28,865,000 | 2,001,000 | $13.27 |
06/30/2022 | APi Group Corp | APG | 1,794,521 | -26,816 | 26,864,000 | -11,439,000 | $14.97 |
03/31/2022 | APi Group Corp | APG | 1,821,337 | -44,129 | 38,303,000 | -9,770,000 | $21.03 |
12/31/2021 | APi Group Corp | APG | 1,865,466 | 214,750 | 48,073,000 | 14,481,000 | $25.77 |
09/30/2021 | APi Group Corp | APG | 1,650,716 | -16,181 | 33,592,000 | -1,229,000 | $20.35 |
06/30/2021 | APi Group Corp | APG | 1,666,897 | 1,372,766 | 34,821,000 | 28,738,000 | $20.89 |
03/31/2021 | APi Group Corp | APG | 294,131 | 294,131 | 6,083,000 | 6,083,000 | $20.68 |
<< Prev Next >> |
|
|