|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2018 | AGRIUM INC | AGU | 0 | -53 | 0 | -6 | |
12/31/2017 | AGRIUM INC | AGU | 53 | 0 | 6 | 0 | $0.11 |
09/30/2017 | AGRIUM INC | AGU | 53 | 0 | 6 | 1 | $0.11 |
06/30/2017 | AGRIUM INC | AGU | 53 | 53 | 5 | 5 | $0.09 |
03/31/2017 | AGRIUM INC | AGU | 0 | -53 | 0 | -5,000 | |
12/31/2016 | AGRIUM INC | AGU | 53 | -749 | 5,000 | -68,000 | $94.34 |
09/30/2016 | AGRIUM INC | AGU | 802 | -3,670 | 73,000 | -331,000 | $91.02 |
06/30/2016 | AGRIUM INC | AGU | 4,472 | 4,472 | 404,000 | 404,000 | $90.34 |
03/31/2016 | AGRIUM INC | AGU | 4,422 | 4,422 | 390,000 | 390,000 | $88.20 |
12/31/2015 | AGRIUM INC | AGU | 4,706 | -11,118 | 420,000 | -996,000 | $89.25 |
09/30/2015 | AGRIUM INC | AGU | 15,824 | -24,444 | 1,416,000 | -2,850,000 | $89.48 |
06/30/2015 | AGRIUM INC | AGU | 40,268 | -36,960 | 4,266,000 | -3,447,000 | $105.94 |
03/31/2015 | AGRIUM INC | AGU | 45,195 | -28,093 | 4,712,000 | -2,435,000 | $104.26 |
12/31/2014 | AGRIUM INC | AGU | 57,616 | -15,672 | 5,457,000 | -1,690,000 | $94.71 |
09/30/2014 | AGRIUM INC | AGU | 70,186 | -3,102 | 6,247,000 | -900,000 | $89.01 |
06/30/2014 | AGRIUM INC | AGU | 70,573 | -2,715 | 6,467,000 | -680,000 | $91.64 |
03/31/2014 | AGRIUM INC | AGU | 73,288 | -3,940 | 7,147,000 | -566,000 | $97.52 |
12/31/2013 | AGRIUM INC | AGU | 52,163 | -25,065 | 6,781,000 | -932,000 | $130.00 |
09/30/2013 | AGRIUM INC | AGU | 71,979 | -5,249 | 6,048,000 | -1,665,000 | $84.02 |
06/30/2013 | AGRIUM INC | AGU | 0 | -76,648 | 0 | -7,473,000 | |
03/31/2013 | AGRIUM INC | AGU | 76,648 | -580 | 7,473,000 | -240,000 | $97.50 |
12/31/2012 | AGRIUM INC | AGU | 77,228 | -8,745 | 7,713,000 | -1,182,000 | $99.87 |
09/30/2012 | AGRIUM INC | AGU | 85,973 | 3,285 | 8,895,000 | 1,580,000 | $103.46 |
06/30/2012 | AGRIUM INC | AGU | 82,688 | 919 | 7,315,000 | 253,000 | $88.47 |
03/31/2012 | AGRIUM INC | AGU | 81,769 | 19,912 | 7,062,000 | 2,939,000 | $86.37 |
12/31/2011 | AGRIUM INC | AGU | 63,701 | 1,844 | 4,275,000 | 152,000 | $67.11 |
09/30/2011 | AGRIUM INC | AGU | 61,857 | -10,680 | 4,123,000 | -2,243,000 | $66.65 |
06/30/2011 | AGRIUM INC | AGU | 72,537 | 12,133 | 6,366,000 | 793,000 | $87.76 |
03/31/2011 | AGRIUM INC | AGU | 60,404 | 3,915 | 5,573,000 | 390,000 | $92.26 |
12/31/2010 | AGRIUM INC | AGU | 56,489 | 53,077 | 5,183,000 | 5,134,060 | $91.75 |
06/30/2010 | AGRIUM INC | AGU | 3,412 | 3,412 | 48,940 | 48,940 | $14.34 |
03/31/2007 | AGRIUM INC | AGU | 0 | -841,600 | 0 | -26,502,000 | |
12/31/2006 | AGRIUM INC | AGU | 841,600 | 7,900 | 26,502,000 | 4,000,000 | $31.49 |
09/30/2006 | AGRIUM INC | AGU | 833,700 | 605,600 | 22,502,000 | 17,206,000 | $26.99 |
06/30/2006 | AGRIUM INC | AGU | 228,100 | -38,300 | 5,296,000 | -557,000 | $23.22 |
<< Prev Next >> |
|
|