|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Rigel Resource Acquisition Corp. | RRAC | 309,706 | -226,000 | 3,320,048,000 | -2,283,437,000 | $10,720.00 |
03/31/2023 | Rigel Resource Acquisition Corp. | RRAC | 535,706 | 87,006 | 5,603,485,000 | 5,598,958,000 | $10,460.00 |
09/30/2022 | Rigel Resource Acquisition Corp. | RRAC | 448,700 | 0 | 4,527,000 | 67,000 | $10.09 |
06/30/2022 | Rigel Resource Acquisition Corp. | RRAC | 448,700 | -1,300 | 4,460,000 | -6,000 | $9.94 |
03/31/2022 | Rigel Resource Acquisition Corp. | RRAC | 450,000 | 0 | 4,466,000 | 56,000 | $9.92 |
12/31/2021 | Rigel Resource Acquisition Corp. | RRAC | 450,000 | 450,000 | 4,410,000 | 4,410,000 | $9.80 |
<< Prev Next >> |
|
|