|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | JOHNSON OUTDOORS INC | JOUT | 47,686 | 4,686 | 2,608,000 | -34,000 | $54.69 |
06/30/2023 | JOHNSON OUTDOORS INC | JOUT | 43,000 | 11,500 | 2,642,000 | 715,000 | $61.44 |
06/30/2022 | JOHNSON OUTDOORS INC | JOUT | 31,500 | -3,500 | 1,927,000 | -794,000 | $61.17 |
03/31/2022 | JOHNSON OUTDOORS INC | JOUT | 35,000 | 3,500 | 2,721,000 | -230,000 | $77.74 |
12/31/2021 | JOHNSON OUTDOORS INC | JOUT | 31,500 | 4,111 | 2,951,000 | 53,000 | $93.68 |
09/30/2021 | JOHNSON OUTDOORS INC | JOUT | 27,389 | 3,389 | 2,898,000 | -6,000 | $105.81 |
06/30/2021 | JOHNSON OUTDOORS INC | JOUT | 24,000 | 24,000 | 2,904,000 | 2,904,000 | $121.00 |
<< Prev Next >> |
|
|