|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | Prestige Consumer Healthcare Inc. | PBH | 43,000 | -6,000 | 2,459,000 | -453,000 | $57.19 |
06/30/2023 | Prestige Consumer Healthcare Inc. | PBH | 49,000 | -12,000 | 2,912,000 | -675,000 | $59.43 |
06/30/2022 | Prestige Consumer Healthcare Inc. | PBH | 61,000 | -7,000 | 3,587,000 | -13,000 | $58.80 |
03/31/2022 | Prestige Consumer Healthcare Inc. | PBH | 68,000 | -5,000 | 3,600,000 | -827,000 | $52.94 |
12/31/2021 | Prestige Consumer Healthcare Inc. | PBH | 73,000 | -13,000 | 4,427,000 | -398,000 | $60.64 |
09/30/2021 | Prestige Consumer Healthcare Inc. | PBH | 86,000 | -20,000 | 4,825,000 | -698,000 | $56.10 |
06/30/2021 | Prestige Consumer Healthcare Inc. | PBH | 106,000 | 22,000 | 5,523,000 | 2,594,000 | $52.10 |
12/31/2020 | Prestige Consumer Healthcare Inc. | PBH | 84,000 | 43,000 | 2,929,000 | 1,436,000 | $34.87 |
09/30/2020 | Prestige Consumer Healthcare Inc. | PBH | 41,000 | 4,000 | 1,493,000 | 103,000 | $36.41 |
06/30/2020 | Prestige Consumer Healthcare Inc. | PBH | 37,000 | -8,000 | 1,390,000 | -261,000 | $37.57 |
03/31/2020 | Prestige Consumer Healthcare Inc. | PBH | 45,000 | -19,000 | 1,651,000 | -941,000 | $36.69 |
12/31/2019 | Prestige Consumer Healthcare Inc. | PBH | 64,000 | -13,000 | 2,592,000 | -79,000 | $40.50 |
09/30/2019 | Prestige Consumer Healthcare Inc. | PBH | 77,000 | -22,000 | 2,671,000 | -465,000 | $34.69 |
06/30/2019 | Prestige Consumer Healthcare Inc. | PBH | 99,000 | -14,000 | 3,136,000 | -244,000 | $31.68 |
03/31/2019 | Prestige Consumer Healthcare Inc. | PBH | 113,000 | 15,200 | 3,380,000 | 360,000 | $29.91 |
12/31/2018 | Prestige Consumer Healthcare Inc. | PBH | 97,800 | -13,505 | 3,020,000 | -1,197,000 | $30.88 |
09/30/2018 | Prestige Consumer Healthcare Inc. | PBH | 111,305 | -23,000 | 4,217,000 | -938,000 | $37.89 |
06/30/2018 | Prestige Consumer Healthcare Inc. | PBH | 134,305 | -25,445 | 5,155,000 | -232,000 | $38.38 |
03/31/2018 | Prestige Consumer Healthcare Inc. | PBH | 159,750 | 51,900 | 5,387,000 | 597,000 | $33.72 |
12/31/2017 | Prestige Consumer Healthcare Inc. | PBH | 107,850 | 48,100 | 4,790,000 | 1,797,000 | $44.41 |
09/30/2017 | Prestige Consumer Healthcare Inc. | PBH | 59,750 | 12,340 | 2,993,000 | 489,000 | $50.09 |
06/30/2017 | Prestige Consumer Healthcare Inc. | PBH | 47,410 | 14,080 | 2,504,000 | 652,000 | $52.82 |
03/31/2017 | Prestige Consumer Healthcare Inc. | PBH | 33,330 | 33,330 | 1,852,000 | 1,852,000 | $55.57 |
<< Prev Next >> |
|
|