|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | LKQ CORP | LKQ | 138,000 | 33,000 | 6,832,000 | 714,000 | $49.51 |
06/30/2023 | LKQ CORP | LKQ | 105,000 | -53,800 | 6,118,000 | -1,677,000 | $58.27 |
06/30/2022 | LKQ CORP | LKQ | 158,800 | -23,200 | 7,795,000 | -470,000 | $49.09 |
03/31/2022 | LKQ CORP | LKQ | 182,000 | 52,000 | 8,265,000 | 461,000 | $45.41 |
12/31/2021 | LKQ CORP | LKQ | 130,000 | -21,000 | 7,804,000 | 206,000 | $60.03 |
09/30/2021 | LKQ CORP | LKQ | 151,000 | 9,899 | 7,598,000 | 653,000 | $50.32 |
06/30/2021 | LKQ CORP | LKQ | 141,101 | 141,101 | 6,945,000 | 6,945,000 | $49.22 |
<< Prev Next >> |
|
|