|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | US BANCORP \DE\ | USB | 252,000 | 12,000 | 8,331,000 | 401,000 | $33.06 |
06/30/2023 | US BANCORP \DE\ | USB | 240,000 | 80,000 | 7,930,000 | 567,000 | $33.04 |
06/30/2022 | US BANCORP \DE\ | USB | 160,000 | 3,000 | 7,363,000 | -982,000 | $46.02 |
03/31/2022 | US BANCORP \DE\ | USB | 157,000 | -3,000 | 8,345,000 | -642,000 | $53.15 |
12/31/2021 | US BANCORP \DE\ | USB | 160,000 | 0 | 8,987,000 | -523,000 | $56.17 |
09/30/2021 | US BANCORP \DE\ | USB | 160,000 | 0 | 9,510,000 | 395,000 | $59.44 |
06/30/2021 | US BANCORP \DE\ | USB | 160,000 | 8,000 | 9,115,000 | 2,033,000 | $56.97 |
12/31/2020 | US BANCORP \DE\ | USB | 152,000 | 0 | 7,082,000 | 1,633,000 | $46.59 |
09/30/2020 | US BANCORP \DE\ | USB | 152,000 | 0 | 5,449,000 | -148,000 | $35.85 |
06/30/2020 | US BANCORP \DE\ | USB | 152,000 | 0 | 5,597,000 | 361,000 | $36.82 |
03/31/2020 | US BANCORP \DE\ | USB | 152,000 | 22,000 | 5,236,000 | -2,472,000 | $34.45 |
12/31/2019 | US BANCORP \DE\ | USB | 130,000 | -22,000 | 7,708,000 | -704,000 | $59.29 |
09/30/2019 | US BANCORP \DE\ | USB | 152,000 | 0 | 8,412,000 | 447,000 | $55.34 |
06/30/2019 | US BANCORP \DE\ | USB | 152,000 | 0 | 7,965,000 | 640,000 | $52.40 |
03/31/2019 | US BANCORP \DE\ | USB | 152,000 | 17,000 | 7,325,000 | 1,155,000 | $48.19 |
12/31/2018 | US BANCORP \DE\ | USB | 135,000 | 0 | 6,170,000 | -959,000 | $45.70 |
09/30/2018 | US BANCORP \DE\ | USB | 135,000 | 0 | 7,129,000 | 376,000 | $52.81 |
06/30/2018 | US BANCORP \DE\ | USB | 135,000 | 27,600 | 6,753,000 | 1,329,000 | $50.02 |
03/31/2018 | US BANCORP \DE\ | USB | 107,400 | -6,100 | 5,424,000 | -657,000 | $50.50 |
12/31/2017 | US BANCORP \DE\ | USB | 113,500 | 0 | 6,081,000 | -1,000 | $53.58 |
09/30/2017 | US BANCORP \DE\ | USB | 113,500 | 0 | 6,082,000 | 189,000 | $53.59 |
06/30/2017 | US BANCORP \DE\ | USB | 113,500 | 0 | 5,893,000 | 48,000 | $51.92 |
03/31/2017 | US BANCORP \DE\ | USB | 113,500 | -18,000 | 5,845,000 | -910,000 | $51.50 |
12/31/2016 | US BANCORP \DE\ | USB | 131,500 | -76,000 | 6,755,000 | -2,145,000 | $51.37 |
09/30/2016 | US BANCORP \DE\ | USB | 207,500 | -10,000 | 8,900,000 | 128,000 | $42.89 |
06/30/2016 | US BANCORP \DE\ | USB | 217,500 | 0 | 8,772,000 | -509,000 | $40.33 |
03/31/2016 | US BANCORP \DE\ | USB | 217,500 | 0 | 8,828,000 | -453,000 | $40.59 |
12/31/2015 | US BANCORP \DE\ | USB | 217,500 | -17,500 | 9,281,000 | 786,000 | $42.67 |
09/30/2015 | US BANCORP \DE\ | USB | 217,500 | -11,500 | 8,920,000 | -1,019,000 | $41.01 |
06/30/2015 | US BANCORP \DE\ | USB | 229,000 | -6,000 | 9,939,000 | 1,444,000 | $43.40 |
03/31/2015 | US BANCORP \DE\ | USB | 229,000 | 0 | 10,000,000 | -294,000 | $43.67 |
12/31/2014 | US BANCORP \DE\ | USB | 229,000 | -3,000 | 10,294,000 | 589,000 | $44.95 |
09/30/2014 | US BANCORP \DE\ | USB | 232,000 | 0 | 9,705,000 | -345,000 | $41.83 |
06/30/2014 | US BANCORP \DE\ | USB | 232,000 | 0 | 10,050,000 | 106,000 | $43.32 |
03/31/2014 | US BANCORP \DE\ | USB | 232,000 | -3,000 | 9,944,000 | 450,000 | $42.86 |
<< Prev Next >> |
|
|