|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | UNITEDHEALTH GROUP INC | UNH | 13,500 | -1,000 | 6,807,000 | -162,000 | $504.22 |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 14,500 | 4,500 | 6,969,000 | 1,833,000 | $480.62 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 10,000 | -500 | 5,136,000 | -219,000 | $513.60 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 10,500 | -500 | 5,355,000 | -169,000 | $510.00 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 11,000 | -6,500 | 5,524,000 | -1,314,000 | $502.18 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 17,500 | -1,000 | 6,838,000 | -570,000 | $390.74 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 18,500 | 2,500 | 7,408,000 | 1,797,000 | $400.43 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 16,000 | -7,000 | 5,611,000 | -1,560,000 | $350.69 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 23,000 | 0 | 7,171,000 | 387,000 | $311.78 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 23,000 | -5,000 | 6,784,000 | -199,000 | $294.96 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 28,000 | 6,000 | 6,983,000 | 515,000 | $249.39 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 22,000 | -13,000 | 6,468,000 | -1,138,000 | $294.00 |
09/30/2019 | UNITEDHEALTH GROUP INC | UNH | 35,000 | 7,000 | 7,606,000 | 774,000 | $217.31 |
06/30/2019 | UNITEDHEALTH GROUP INC | UNH | 28,000 | 13,000 | 6,832,000 | 3,123,000 | $244.00 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 15,000 | 3,600 | 3,709,000 | 869,000 | $247.27 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 11,400 | -7,600 | 2,840,000 | -2,215,000 | $249.12 |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 19,000 | -1,000 | 5,055,000 | 148,000 | $266.05 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 20,000 | -11,920 | 4,907,000 | -1,924,000 | $245.35 |
03/31/2018 | UNITEDHEALTH GROUP INC | UNH | 31,920 | 8,920 | 6,831,000 | 1,760,000 | $214.00 |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 23,000 | -4,000 | 5,071,000 | -217,000 | $220.48 |
09/30/2017 | UNITEDHEALTH GROUP INC | UNH | 27,000 | -2,000 | 5,288,000 | -89,000 | $195.85 |
06/30/2017 | UNITEDHEALTH GROUP INC | UNH | 29,000 | -12,000 | 5,377,000 | -1,347,000 | $185.41 |
03/31/2017 | UNITEDHEALTH GROUP INC | UNH | 41,000 | -11,000 | 6,724,000 | -1,598,000 | $164.00 |
12/31/2016 | UNITEDHEALTH GROUP INC | UNH | 52,000 | 3,000 | 8,322,000 | 1,462,000 | $160.04 |
09/30/2016 | UNITEDHEALTH GROUP INC | UNH | 49,000 | 3,000 | 6,860,000 | 365,000 | $140.00 |
06/30/2016 | UNITEDHEALTH GROUP INC | UNH | 46,000 | -15,000 | 6,495,000 | -681,000 | $141.20 |
03/31/2016 | UNITEDHEALTH GROUP INC | UNH | 55,000 | -6,000 | 7,089,000 | -87,000 | $128.89 |
12/31/2015 | UNITEDHEALTH GROUP INC | UNH | 61,000 | 61,000 | 7,176,000 | 7,176,000 | $117.64 |
09/30/2015 | UNITEDHEALTH GROUP INC | UNH | 58,000 | -8,000 | 6,729,000 | -1,323,000 | $116.02 |
06/30/2015 | UNITEDHEALTH GROUP INC | UNH | 66,000 | 66,000 | 8,052,000 | 8,052,000 | $122.00 |
03/31/2015 | UNITEDHEALTH GROUP INC | UNH | 57,000 | 11,000 | 6,743,000 | 2,093,000 | $118.30 |
12/31/2014 | UNITEDHEALTH GROUP INC | UNH | 46,000 | -5,000 | 4,650,000 | 251,000 | $101.09 |
09/30/2014 | UNITEDHEALTH GROUP INC | UNH | 51,000 | 0 | 4,399,000 | 230,000 | $86.25 |
06/30/2014 | UNITEDHEALTH GROUP INC | UNH | 51,000 | 5,000 | 4,169,000 | 397,000 | $81.75 |
03/31/2014 | UNITEDHEALTH GROUP INC | UNH | 46,000 | 46,000 | 3,772,000 | 3,772,000 | $82.00 |
<< Prev Next >> |
|
|