|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | CBRE GROUP, INC. | CBRE | 92,000 | -9,000 | 6,795,000 | -1,357,000 | $73.86 |
06/30/2023 | CBRE GROUP, INC. | CBRE | 101,000 | 13,000 | 8,152,000 | 1,674,000 | $80.71 |
06/30/2022 | CBRE GROUP, INC. | CBRE | 88,000 | 11,000 | 6,478,000 | -569,000 | $73.61 |
03/31/2022 | CBRE GROUP, INC. | CBRE | 77,000 | 5,000 | 7,047,000 | -766,000 | $91.52 |
12/31/2021 | CBRE GROUP, INC. | CBRE | 72,000 | 0 | 7,813,000 | 803,000 | $108.51 |
09/30/2021 | CBRE GROUP, INC. | CBRE | 72,000 | 0 | 7,010,000 | 837,000 | $97.36 |
06/30/2021 | CBRE GROUP, INC. | CBRE | 72,000 | 22,000 | 6,173,000 | 3,037,000 | $85.74 |
12/31/2020 | CBRE GROUP, INC. | CBRE | 50,000 | 50,000 | 3,136,000 | 3,136,000 | $62.72 |
<< Prev Next >> |
|
|