|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | Blue Bird Corp | BLBD | 159,000 | 13,000 | 3,395,000 | 113,000 | $21.35 |
06/30/2023 | Blue Bird Corp | BLBD | 146,000 | -57,000 | 3,282,000 | 1,412,000 | $22.48 |
06/30/2022 | Blue Bird Corp | BLBD | 203,000 | 45,451 | 1,870,000 | -1,095,000 | $9.21 |
03/31/2022 | Blue Bird Corp | BLBD | 157,549 | -48,451 | 2,965,000 | -257,000 | $18.82 |
12/31/2021 | Blue Bird Corp | BLBD | 206,000 | 16,605 | 3,222,000 | -729,000 | $15.64 |
09/30/2021 | Blue Bird Corp | BLBD | 189,395 | 39,395 | 3,951,000 | 222,000 | $20.86 |
06/30/2021 | Blue Bird Corp | BLBD | 150,000 | -39,000 | 3,729,000 | 278,000 | $24.86 |
12/31/2020 | Blue Bird Corp | BLBD | 189,000 | 28,986 | 3,451,000 | 1,505,000 | $18.26 |
09/30/2020 | Blue Bird Corp | BLBD | 160,014 | 24,893 | 1,946,000 | -79,000 | $12.16 |
06/30/2020 | Blue Bird Corp | BLBD | 135,121 | 1,121 | 2,025,000 | 560,000 | $14.99 |
03/31/2020 | Blue Bird Corp | BLBD | 134,000 | 5,000 | 1,465,000 | -1,492,000 | $10.93 |
12/31/2019 | Blue Bird Corp | BLBD | 129,000 | 1,000 | 2,957,000 | 521,000 | $22.92 |
09/30/2019 | Blue Bird Corp | BLBD | 128,000 | 1,000 | 2,436,000 | -65,000 | $19.03 |
06/30/2019 | Blue Bird Corp | BLBD | 127,000 | 0 | 2,501,000 | 351,000 | $19.69 |
03/31/2019 | Blue Bird Corp | BLBD | 127,000 | 49,250 | 2,150,000 | 736,000 | $16.93 |
12/31/2018 | Blue Bird Corp | BLBD | 77,750 | 15,540 | 1,414,000 | -110,000 | $18.19 |
09/30/2018 | Blue Bird Corp | BLBD | 62,210 | -8,200 | 1,524,000 | -50,000 | $24.50 |
06/30/2018 | Blue Bird Corp | BLBD | 70,410 | -17,700 | 1,574,000 | -514,000 | $22.35 |
03/31/2018 | Blue Bird Corp | BLBD | 88,110 | -11,800 | 2,088,000 | 100,000 | $23.70 |
12/31/2017 | Blue Bird Corp | BLBD | 99,910 | -100 | 1,988,000 | -72,000 | $19.90 |
09/30/2017 | Blue Bird Corp | BLBD | 100,010 | 22,442 | 2,060,000 | 741,000 | $20.60 |
06/30/2017 | Blue Bird Corp | BLBD | 77,568 | 77,568 | 1,319,000 | 1,319,000 | $17.00 |
<< Prev Next >> |
|
|