|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | CARRIER GLOBAL Corp | CARR | 81,808 | -98,192 | 4,516,000 | -4,432,000 | $55.20 |
06/30/2023 | CARRIER GLOBAL Corp | CARR | 180,000 | -12,000 | 8,948,000 | 2,101,000 | $49.71 |
06/30/2022 | CARRIER GLOBAL Corp | CARR | 192,000 | 30,000 | 6,847,000 | -584,000 | $35.66 |
03/31/2022 | CARRIER GLOBAL Corp | CARR | 162,000 | 28,000 | 7,431,000 | 163,000 | $45.87 |
12/31/2021 | CARRIER GLOBAL Corp | CARR | 134,000 | -18,000 | 7,268,000 | -600,000 | $54.24 |
09/30/2021 | CARRIER GLOBAL Corp | CARR | 152,000 | -46,000 | 7,868,000 | -1,755,000 | $51.76 |
06/30/2021 | CARRIER GLOBAL Corp | CARR | 198,000 | 17,000 | 9,623,000 | 2,796,000 | $48.60 |
12/31/2020 | CARRIER GLOBAL Corp | CARR | 181,000 | 0 | 6,827,000 | 1,299,000 | $37.72 |
09/30/2020 | CARRIER GLOBAL Corp | CARR | 181,000 | 0 | 5,528,000 | 1,506,000 | $30.54 |
06/30/2020 | CARRIER GLOBAL Corp | CARR | 181,000 | 181,000 | 4,022,000 | 4,022,000 | $22.22 |
<< Prev Next >> |
|
|