|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | MOHAWK INDUSTRIES INC | MHK | 106,000 | 25,000 | 9,096,000 | 740,000 | $85.81 |
06/30/2023 | MOHAWK INDUSTRIES INC | MHK | 81,000 | 3,794 | 8,356,000 | -1,224,000 | $103.16 |
06/30/2022 | MOHAWK INDUSTRIES INC | MHK | 77,206 | -21,794 | 9,580,000 | -2,716,000 | $124.08 |
03/31/2022 | MOHAWK INDUSTRIES INC | MHK | 99,000 | 22,950 | 12,296,000 | -1,559,000 | $124.20 |
12/31/2021 | MOHAWK INDUSTRIES INC | MHK | 76,050 | 4,000 | 13,855,000 | 1,073,000 | $182.18 |
09/30/2021 | MOHAWK INDUSTRIES INC | MHK | 72,050 | 9,050 | 12,782,000 | 674,000 | $177.40 |
06/30/2021 | MOHAWK INDUSTRIES INC | MHK | 63,000 | -23,000 | 12,108,000 | -14,000 | $192.19 |
12/31/2020 | MOHAWK INDUSTRIES INC | MHK | 86,000 | 2,000 | 12,122,000 | 3,924,000 | $140.95 |
09/30/2020 | MOHAWK INDUSTRIES INC | MHK | 84,000 | 29,000 | 8,198,000 | 2,601,000 | $97.60 |
06/30/2020 | MOHAWK INDUSTRIES INC | MHK | 55,000 | -29,000 | 5,597,000 | -807,000 | $101.76 |
03/31/2020 | MOHAWK INDUSTRIES INC | MHK | 84,000 | 17,900 | 6,404,000 | -2,611,000 | $76.24 |
12/31/2019 | MOHAWK INDUSTRIES INC | MHK | 66,100 | -12,900 | 9,015,000 | -787,000 | $136.38 |
09/30/2019 | MOHAWK INDUSTRIES INC | MHK | 79,000 | 23,500 | 9,802,000 | 1,617,000 | $124.08 |
06/30/2019 | MOHAWK INDUSTRIES INC | MHK | 55,500 | 2,500 | 8,185,000 | 1,499,000 | $147.48 |
03/31/2019 | MOHAWK INDUSTRIES INC | MHK | 53,000 | 0 | 6,686,000 | 487,000 | $126.15 |
12/31/2018 | MOHAWK INDUSTRIES INC | MHK | 53,000 | 18,000 | 6,199,000 | 62,000 | $116.96 |
09/30/2018 | MOHAWK INDUSTRIES INC | MHK | 35,000 | 35,000 | 6,137,000 | 6,137,000 | $175.34 |
<< Prev Next >> |
|
|