|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Philip Morris International Inc. | PM | 2,979,537 | 50,781 | 290,862,402,000 | 6,040,881,000 | $97,620.00 |
03/31/2023 | Philip Morris International Inc. | PM | 2,928,756 | -650,800 | 284,821,521,000 | 284,524,382,000 | $97,250.00 |
09/30/2022 | Philip Morris International Inc. | PM | 3,579,556 | -65,526 | 297,139,000 | -62,776,000 | $83.01 |
06/30/2022 | Philip Morris International Inc. | PM | 3,645,082 | -26,074 | 359,915,000 | 15,047,000 | $98.74 |
03/31/2022 | Philip Morris International Inc. | PM | 3,671,156 | -403,391 | 344,868,000 | -41,358,000 | $93.94 |
09/30/2021 | Philip Morris International Inc. | PM | 4,074,547 | 76,165 | 386,226,000 | -10,053,000 | $94.79 |
06/30/2021 | Philip Morris International Inc. | PM | 3,998,382 | -410,569 | 396,279,000 | 31,262,000 | $99.11 |
12/31/2020 | Philip Morris International Inc. | PM | 4,408,951 | -158,674 | 365,017,000 | 22,491,000 | $82.79 |
09/30/2020 | Philip Morris International Inc. | PM | 4,567,625 | 130,653 | 342,526,000 | 31,672,000 | $74.99 |
06/30/2020 | Philip Morris International Inc. | PM | 4,436,972 | 250,672 | 310,854,000 | 5,422,000 | $70.06 |
03/31/2020 | Philip Morris International Inc. | PM | 4,186,300 | 383,098 | 305,432,000 | -18,182,000 | $72.96 |
12/31/2019 | Philip Morris International Inc. | PM | 3,803,202 | 41,534 | 323,614,000 | 37,991,000 | $85.09 |
09/30/2019 | Philip Morris International Inc. | PM | 3,761,668 | 240,850 | 285,623,000 | 9,133,000 | $75.93 |
06/30/2019 | Philip Morris International Inc. | PM | 3,520,818 | 256,836 | 276,490,000 | -12,013,000 | $78.53 |
03/31/2019 | Philip Morris International Inc. | PM | 3,263,982 | 54,538 | 288,503,000 | 74,241,000 | $88.39 |
12/31/2018 | Philip Morris International Inc. | PM | 3,209,444 | 833,504 | 214,262,000 | 20,528,000 | $66.76 |
09/30/2018 | Philip Morris International Inc. | PM | 2,375,940 | 188,230 | 193,734,000 | 17,098,000 | $81.54 |
06/30/2018 | Philip Morris International Inc. | PM | 2,187,710 | 1,129,516 | 176,636,000 | 71,452,000 | $80.74 |
03/31/2018 | Philip Morris International Inc. | PM | 1,058,194 | -4,472 | 105,184,000 | -7,087,000 | $99.40 |
12/31/2017 | Philip Morris International Inc. | PM | 1,062,666 | 192,619 | 112,271,000 | 15,687,000 | $105.65 |
09/30/2017 | Philip Morris International Inc. | PM | 870,047 | -148,992 | 96,584,000 | -23,102,000 | $111.01 |
06/30/2017 | Philip Morris International Inc. | PM | 1,019,039 | 68,666 | 119,686,000 | 12,389,000 | $117.45 |
03/31/2017 | Philip Morris International Inc. | PM | 950,373 | 73,858 | 107,297,000 | 27,105,000 | $112.90 |
12/31/2016 | Philip Morris International Inc. | PM | 876,515 | 423,341 | 80,192,000 | 36,134,000 | $91.49 |
09/30/2016 | Philip Morris International Inc. | PM | 453,174 | 453,174 | 44,058,000 | 44,058,000 | $97.22 |
06/30/2016 | Philip Morris International Inc. | PM | 348,783 | -464,180 | 35,478,000 | -35,990,000 | $101.72 |
03/31/2016 | Philip Morris International Inc. | PM | 336,836 | -476,127 | 33,047,000 | -38,421,000 | $98.11 |
12/31/2015 | Philip Morris International Inc. | PM | 812,963 | 679,369 | 71,468,000 | 60,205,000 | $87.91 |
09/30/2015 | Philip Morris International Inc. | PM | 724,243 | 590,649 | 57,454,000 | 46,191,000 | $79.33 |
06/30/2015 | Philip Morris International Inc. | PM | 504,478 | 370,884 | 40,444,000 | 29,181,000 | $80.17 |
03/31/2015 | Philip Morris International Inc. | PM | 417,871 | 284,277 | 31,478,000 | 20,215,000 | $75.33 |
12/31/2014 | Philip Morris International Inc. | PM | 209,522 | 75,928 | 17,066,000 | 5,803,000 | $81.45 |
09/30/2014 | Philip Morris International Inc. | PM | 140,441 | 6,847 | 11,713,000 | 450,000 | $83.40 |
06/30/2014 | Philip Morris International Inc. | PM | 133,594 | 133,594 | 11,263,000 | 11,263,000 | $84.31 |
03/31/2014 | Philip Morris International Inc. | PM | 92,085 | 5,113 | 7,539,000 | -39,000 | $81.87 |
<< Prev Next >> |
|
|