|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Sphere Entertainment Co. | | 5,386,690 | -1,273,454 | 147,541,439,000 | -245,873,268,000 | $27,390.00 |
03/31/2023 | Sphere Entertainment Co. | | 6,660,144 | 386,277 | 393,414,707,000 | 393,138,092,000 | $59,070.00 |
09/30/2022 | Sphere Entertainment Co. | | 6,273,867 | 74,004 | 276,615,000 | -49,621,000 | $44.09 |
06/30/2022 | Sphere Entertainment Co. | | 6,199,863 | 121,697 | 326,236,000 | -180,135,000 | $52.62 |
03/31/2022 | Sphere Entertainment Co. | | 6,078,166 | 437,724 | 506,371,000 | 96,480,000 | $83.31 |
12/31/2021 | Sphere Entertainment Co. | | 6,173,301 | 532,859 | 434,229,992 | 24,338,992 | $70.34 |
09/30/2021 | Sphere Entertainment Co. | | 5,640,442 | 2,435,514 | 409,891,000 | 140,773,000 | $72.67 |
06/30/2021 | Sphere Entertainment Co. | | 3,204,928 | 1,097,548 | 269,118,000 | 47,759,000 | $83.97 |
12/31/2020 | Sphere Entertainment Co. | | 2,107,380 | 509,754 | 221,359,000 | 111,938,000 | $105.04 |
09/30/2020 | Sphere Entertainment Co. | | 1,597,626 | 517,319 | 109,421,000 | 28,398,000 | $68.49 |
06/30/2020 | Sphere Entertainment Co. | | 1,080,307 | 1,080,307 | 81,023,000 | 81,023,000 | $75.00 |
<< Prev Next >> |
|
|