|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 0 | -335,000 | 0 | -158,317,650,000 | |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 335,000 | -335,000 | 158,317,650,000 | -196,902,950,000 | $472,590.00 |
12/31/2022 | UNITEDHEALTH GROUP INC | UNH | 670,000 | 0 | 355,220,600,000 | 354,882,223,000 | $530,180.00 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 670,000 | 100,000 | 338,377,000 | 45,608,000 | $505.04 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 570,000 | -35,000 | 292,769,000 | -15,763,000 | $513.63 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 605,000 | -185,000 | 308,532,000 | -88,159,000 | $509.97 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 790,000 | 110,000 | 396,691,000 | 130,988,000 | $502.14 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 680,000 | 80,000 | 265,703,000 | 25,439,000 | $390.74 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 600,000 | 0 | 240,264,000 | 17,022,000 | $400.44 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 600,000 | 280,000 | 223,242,000 | 111,024,000 | $372.07 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 320,000 | 320,000 | 112,218,000 | 112,218,000 | $350.68 |
12/31/2012 | UNITEDHEALTH GROUP INC | UNH | 0 | -2,000,000 | 0 | -110,820,000 | |
09/30/2012 | UNITEDHEALTH GROUP INC | UNH | 2,000,000 | 200,000 | 110,820,000 | 5,520,000 | $55.41 |
06/30/2012 | UNITEDHEALTH GROUP INC | UNH | 1,800,000 | 1,800,000 | 105,300,000 | 105,300,000 | $58.50 |
<< Prev Next >> |
|
|