|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PG&E Corp | PCGU | 471,000 | 0 | 70,419,210,000 | 3,381,780,000 | $149,510.00 |
03/31/2023 | PG&E Corp | PCGU | 471,000 | 0 | 67,037,430,000 | -899,610,000 | $142,330.00 |
12/31/2022 | PG&E Corp | PCGU | 471,000 | 0 | 67,937,040,000 | 67,883,233,000 | $144,240.00 |
09/30/2022 | PG&E Corp | PCGU | 471,000 | 0 | 53,807,000 | 8,779,000 | $114.24 |
06/30/2022 | PG&E Corp | PCGU | 471,000 | -314,000 | 45,028,000 | -43,237,000 | $95.60 |
03/31/2022 | PG&E Corp | PCGU | 785,000 | -15,000 | 88,265,000 | -4,279,000 | $112.44 |
12/31/2021 | PG&E Corp | PCGU | 800,000 | 0 | 92,544,000 | 16,064,000 | $115.68 |
09/30/2021 | PG&E Corp | PCGU | 800,000 | 0 | 76,480,000 | -4,616,000 | $95.60 |
06/30/2021 | PG&E Corp | PCGU | 800,000 | 0 | 81,096,000 | -10,184,000 | $101.37 |
03/31/2021 | PG&E Corp | PCGU | 800,000 | 0 | 91,280,000 | -6,992,000 | $114.10 |
12/31/2020 | PG&E Corp | PCGU | 800,000 | 0 | 98,272,000 | 19,800,000 | $122.84 |
09/30/2020 | PG&E Corp | PCGU | 800,000 | 800,000 | 78,472,000 | 78,472,000 | $98.09 |
<< Prev Next >> |
|
|