|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2014 | GOOGLE INC. | GOOG | 0 | -130,000 | 0 | -145,692,000 | |
12/31/2013 | GOOGLE INC. | GOOG | 130,000 | -95,000 | 145,692,000 | -52,391,000 | $1,120.71 |
09/30/2013 | GOOGLE INC. | GOOG | 215,000 | -10,000 | 188,321,000 | -9,762,000 | $875.91 |
06/30/2013 | GOOGLE INC. | GOOG | 225,000 | -315,000 | 198,083,000 | -184,977,000 | $880.37 |
03/31/2013 | GOOGLE INC. | GOOG | 430,000 | -110,000 | 341,501,000 | -41,559,000 | $794.19 |
12/31/2012 | GOOGLE INC. | GOOG | 540,000 | -70,000 | 383,060,000 | -77,185,000 | $709.37 |
09/30/2012 | GOOGLE INC. | GOOG | 610,000 | 80,000 | 460,245,000 | 152,808,000 | $754.50 |
06/30/2012 | GOOGLE INC. | GOOG | 530,000 | -170,000 | 307,437,000 | -141,431,000 | $580.07 |
03/31/2012 | GOOGLE INC. | GOOG | 700,000 | 700,000 | 448,868,000 | 448,868,000 | $641.24 |
12/31/2011 | GOOGLE INC. | GOOG | 485,000 | 485,000 | 313,262,000 | 313,262,000 | $645.90 |
12/31/2005 | GOOGLE INC. | GOOG | 0 | -200,000 | 0 | -63,292,000 | |
09/30/2005 | GOOGLE INC. | GOOG | 200,000 | 70,000 | 63,292,000 | 25,052,000 | $316.46 |
06/30/2005 | GOOGLE INC. | GOOG | 130,000 | -95,000 | 38,240,000 | -2,375,000 | $294.15 |
03/31/2005 | GOOGLE INC. | GOOG | 225,000 | -25,000 | 40,615,000 | -7,583,000 | $180.51 |
12/31/2004 | GOOGLE INC. | GOOG | 250,000 | -250,000 | 48,198,000 | -16,602,000 | $192.79 |
09/30/2004 | GOOGLE INC. | GOOG | 500,000 | 500,000 | 64,800,000 | 64,800,000 | $129.60 |
<< Prev Next >> |
|
|