|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2022 | PG&E Corp | PCG | 0 | -250,000 | 0 | -2,404,000 | |
09/30/2021 | PG&E Corp | PCG | 250,000 | 245,000 | 2,404,000 | 2,353,000 | $9.62 |
06/30/2021 | PG&E Corp | PCG | 5,000 | 5,000 | 51,000 | 51,000 | $10.20 |
12/31/2019 | PG&E Corp | PCG | 0 | -54,068 | 0 | -541,000 | |
09/30/2019 | PG&E Corp | PCG | 54,068 | 11,767 | 541,000 | -429,000 | $10.01 |
06/30/2019 | PG&E Corp | PCG | 42,301 | 42,301 | 970,000 | 970,000 | $22.93 |
12/31/2018 | PG&E Corp | PCG | 0 | -9,620 | 0 | -443,000 | |
09/30/2018 | PG&E Corp | PCG | 9,620 | 0 | 443,000 | 34,000 | $46.05 |
06/30/2018 | PG&E Corp | PCG | 9,620 | -140,380 | 409,000 | -3,782,000 | $42.52 |
06/30/2004 | PG&E Corp | PCG | 150,000 | 0 | 4,191,000 | -154,000 | $27.94 |
03/31/2004 | PG&E Corp | PCG | 150,000 | 150,000 | 4,345,000 | 4,345,000 | $28.97 |
<< Prev Next >> |
|
|