|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2019 | Signature Bank Corp | SBNY | 0 | -7,684 | 0 | -984,000 | |
03/31/2019 | Signature Bank Corp | SBNY | 7,684 | 91 | 984,000 | 204,000 | $128.06 |
12/31/2018 | Signature Bank Corp | SBNY | 7,593 | 257 | 780,000 | -62,000 | $102.73 |
09/30/2018 | Signature Bank Corp | SBNY | 7,336 | -530 | 842,000 | -163,000 | $114.78 |
06/30/2018 | Signature Bank Corp | SBNY | 7,866 | 295 | 1,005,000 | -69,000 | $127.77 |
03/31/2018 | Signature Bank Corp | SBNY | 7,571 | 1,360 | 1,074,000 | 222,000 | $141.86 |
12/31/2017 | Signature Bank Corp | SBNY | 6,211 | 1,180 | 852,000 | 202,000 | $137.18 |
09/30/2017 | Signature Bank Corp | SBNY | 5,031 | -666 | 650,000 | -167,000 | $129.20 |
06/30/2017 | Signature Bank Corp | SBNY | 5,697 | -1,042 | 817,000 | -183,000 | $143.41 |
03/31/2017 | Signature Bank Corp | SBNY | 6,739 | 230 | 1,000,000 | 23,000 | $148.39 |
12/31/2016 | Signature Bank Corp | SBNY | 6,509 | 41 | 977,000 | 211,000 | $150.10 |
09/30/2016 | Signature Bank Corp | SBNY | 6,468 | 205 | 766,000 | -16,000 | $118.43 |
06/30/2016 | Signature Bank Corp | SBNY | 6,263 | -6,128 | 782,000 | -339,000 | $124.86 |
03/31/2016 | Signature Bank Corp | SBNY | 6,492 | -5,899 | 883,000 | -238,000 | $136.01 |
12/31/2015 | Signature Bank Corp | SBNY | 6,650 | -179 | 1,019,000 | 20,000 | $153.23 |
09/30/2015 | Signature Bank Corp | SBNY | 6,628 | -201 | 911,000 | -88,000 | $137.45 |
06/30/2015 | Signature Bank Corp | SBNY | 6,829 | -5,562 | 999,000 | -122,000 | $146.29 |
03/31/2015 | Signature Bank Corp | SBNY | 13,891 | -8,145 | 1,799,000 | -976,000 | $129.51 |
12/31/2014 | Signature Bank Corp | SBNY | 22,036 | -4,968 | 2,775,000 | -251,000 | $125.93 |
09/30/2014 | Signature Bank Corp | SBNY | 27,004 | 14,613 | 3,026,000 | 1,905,000 | $112.06 |
06/30/2014 | Signature Bank Corp | SBNY | 28,835 | 16,444 | 3,638,000 | 2,517,000 | $126.17 |
03/31/2014 | Signature Bank Corp | SBNY | 29,285 | 16,894 | 3,677,000 | 2,556,000 | $125.56 |
12/31/2013 | Signature Bank Corp | SBNY | 33,231 | 20,840 | 3,569,000 | 2,448,000 | $107.40 |
09/30/2013 | Signature Bank Corp | SBNY | 12,391 | 12,391 | 1,121,000 | 1,121,000 | $90.47 |
06/30/2013 | Signature Bank Corp | SBNY | 12,670 | 4,137 | 1,051,000 | 442,256 | $82.95 |
03/31/2013 | Signature Bank Corp | SBNY | 12,782 | 4,249 | 1,006,710 | 397,966 | $78.76 |
12/31/2012 | Signature Bank Corp | SBNY | 8,533 | -501 | 608,744 | 2,743 | $71.34 |
09/30/2012 | Signature Bank Corp | SBNY | 9,034 | -86 | 606,001 | 49,955 | $67.08 |
06/30/2012 | Signature Bank Corp | SBNY | 9,120 | -9 | 556,046 | -19,446 | $60.97 |
03/31/2012 | Signature Bank Corp | SBNY | 9,129 | -1,288 | 575,492 | -49,424 | $63.04 |
12/31/2011 | Signature Bank Corp | SBNY | 10,417 | -395 | 624,916 | 108,967 | $59.99 |
09/30/2011 | Signature Bank Corp | SBNY | 10,812 | -1,077 | 515,949 | -164,102 | $47.72 |
06/30/2011 | Signature Bank Corp | SBNY | 11,889 | -109,182 | 680,051 | -6,148,353 | $57.20 |
03/31/2011 | Signature Bank Corp | SBNY | 121,071 | -78,544 | 6,828,404 | -3,164,323 | $56.40 |
12/31/2010 | Signature Bank Corp | SBNY | 199,615 | -15,885 | 9,992,727 | 1,622,707 | $50.06 |
<< Prev Next >> |
|
|