|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Interactive Brokers Group, Inc. | IBKR | 2,571,299 | -493,521 | 213,597,808,000 | -8,141,919,000 | $83,070.00 |
12/31/2022 | Interactive Brokers Group, Inc. | IBKR | 3,064,820 | -86,234 | 221,739,727,000 | 221,538,343,000 | $72,350.00 |
09/30/2022 | Interactive Brokers Group, Inc. | IBKR | 3,151,054 | -72,186 | 201,384,000 | 24,074,000 | $63.91 |
06/30/2022 | Interactive Brokers Group, Inc. | IBKR | 3,223,240 | -777,671 | 177,310,000 | -86,390,000 | $55.01 |
03/31/2022 | Interactive Brokers Group, Inc. | IBKR | 4,000,911 | -1,186,400 | 263,700,000 | -148,276,000 | $65.91 |
12/31/2021 | Interactive Brokers Group, Inc. | IBKR | 5,187,311 | -1,883 | 411,976,240 | 88,482,240 | $79.42 |
09/30/2021 | Interactive Brokers Group, Inc. | IBKR | 5,189,194 | 91,395 | 323,494,000 | -11,584,000 | $62.34 |
06/30/2021 | Interactive Brokers Group, Inc. | IBKR | 5,097,799 | -342,156 | 335,078,000 | -62,256,000 | $65.73 |
03/31/2021 | Interactive Brokers Group, Inc. | IBKR | 5,439,955 | -56,600 | 397,334,000 | 62,484,000 | $73.04 |
12/31/2020 | Interactive Brokers Group, Inc. | IBKR | 5,496,555 | -16,065 | 334,850,000 | 68,425,000 | $60.92 |
09/30/2020 | Interactive Brokers Group, Inc. | IBKR | 5,512,620 | -198,683 | 266,425,000 | 27,864,000 | $48.33 |
06/30/2020 | Interactive Brokers Group, Inc. | IBKR | 5,711,303 | -368,809 | 238,561,000 | -23,917,000 | $41.77 |
03/31/2020 | Interactive Brokers Group, Inc. | IBKR | 6,080,112 | -1,393,503 | 262,478,000 | -85,942,000 | $43.17 |
12/31/2019 | Interactive Brokers Group, Inc. | IBKR | 7,473,615 | 35,401 | 348,420,000 | -51,607,000 | $46.62 |
09/30/2019 | Interactive Brokers Group, Inc. | IBKR | 7,438,214 | 194,290 | 400,027,000 | 7,406,000 | $53.78 |
06/30/2019 | Interactive Brokers Group, Inc. | IBKR | 7,243,924 | 59,355 | 392,621,000 | 19,886,000 | $54.20 |
03/31/2019 | Interactive Brokers Group, Inc. | IBKR | 7,184,569 | 255,098 | 372,735,000 | -5,961,000 | $51.88 |
12/31/2018 | Interactive Brokers Group, Inc. | IBKR | 6,929,471 | 1,071,288 | 378,696,000 | 54,680,000 | $54.65 |
09/30/2018 | Interactive Brokers Group, Inc. | IBKR | 5,858,183 | 814,046 | 324,016,000 | -877,000 | $55.31 |
06/30/2018 | Interactive Brokers Group, Inc. | IBKR | 5,044,137 | 192,120 | 324,893,000 | -1,357,000 | $64.41 |
03/31/2018 | Interactive Brokers Group, Inc. | IBKR | 4,852,017 | 9,435 | 326,250,000 | 39,521,000 | $67.24 |
12/31/2017 | Interactive Brokers Group, Inc. | IBKR | 4,902,582 | 340,574 | 290,281,880 | 84,808,880 | $59.21 |
09/30/2017 | Interactive Brokers Group, Inc. | IBKR | 4,562,008 | 97,099 | 205,473,000 | 38,396,000 | $45.04 |
06/30/2017 | Interactive Brokers Group, Inc. | IBKR | 4,464,909 | 450,304 | 167,077,000 | 27,690,000 | $37.42 |
03/31/2017 | Interactive Brokers Group, Inc. | IBKR | 4,014,605 | 788,086 | 139,387,000 | 21,587,000 | $34.72 |
12/31/2016 | Interactive Brokers Group, Inc. | IBKR | 3,226,519 | 33,388 | 117,800,000 | 5,178,000 | $36.51 |
09/30/2016 | Interactive Brokers Group, Inc. | IBKR | 3,193,131 | 1,790,582 | 112,622,000 | 51,471,000 | $35.27 |
06/30/2016 | Interactive Brokers Group, Inc. | IBKR | 2,616,550 | 375,941 | 92,626,000 | 4,525,000 | $35.40 |
03/31/2016 | Interactive Brokers Group, Inc. | IBKR | 2,240,609 | 838,060 | 88,101,000 | 26,950,000 | $39.32 |
12/31/2015 | Interactive Brokers Group, Inc. | IBKR | 1,402,549 | 1,402,549 | 61,151,000 | 61,151,000 | $43.60 |
09/30/2015 | Interactive Brokers Group, Inc. | IBKR | 924,715 | 924,715 | 36,499,000 | 36,499,000 | $39.47 |
<< Prev Next >> |
|
|