|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ZUORA INC | ZUO | 900,000 | -782,272 | 9,873,000,000 | -826,250,000 | $10,970.00 |
12/31/2022 | ZUORA INC | ZUO | 1,682,272 | -260,970 | 10,699,250,000 | 10,684,909,000 | $6,360.00 |
09/30/2022 | ZUORA INC | ZUO | 1,943,242 | -312,506 | 14,341,000 | -5,848,000 | $7.38 |
06/30/2022 | ZUORA INC | ZUO | 2,255,748 | 47,055 | 20,189,000 | -12,897,000 | $8.95 |
03/31/2022 | ZUORA INC | ZUO | 2,208,693 | 532,295 | 33,086,000 | 1,771,000 | $14.98 |
12/31/2021 | ZUORA INC | ZUO | 1,676,398 | 0 | 31,315,000 | 3,520,000 | $18.68 |
09/30/2021 | ZUORA INC | ZUO | 1,676,398 | 952,560 | 27,795,000 | 15,309,000 | $16.58 |
06/30/2021 | ZUORA INC | ZUO | 723,838 | 91,161 | 12,486,000 | 3,122,000 | $17.25 |
03/31/2021 | ZUORA INC | ZUO | 632,677 | 300,004 | 9,364,000 | 4,730,000 | $14.80 |
12/31/2020 | ZUORA INC | ZUO | 332,673 | -208,211 | 4,634,000 | -959,000 | $13.93 |
09/30/2020 | ZUORA INC | ZUO | 540,884 | -503,250 | 5,593,000 | -7,720,000 | $10.34 |
06/30/2020 | ZUORA INC | ZUO | 1,044,134 | -1,401,547 | 13,313,000 | -6,375,000 | $12.75 |
03/31/2020 | ZUORA INC | ZUO | 2,445,681 | -573,216 | 19,688,000 | -23,573,000 | $8.05 |
12/31/2019 | ZUORA INC | ZUO | 3,018,897 | 300,150 | 43,261,000 | 2,344,000 | $14.33 |
09/30/2019 | ZUORA INC | ZUO | 2,718,747 | 298,011 | 40,917,000 | 3,831,000 | $15.05 |
06/30/2019 | ZUORA INC | ZUO | 2,420,736 | 2,420,736 | 37,086,000 | 37,086,000 | $15.32 |
<< Prev Next >> |
|
|