|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CBRE GROUP, INC. | CBRE | 181,189 | -32 | 14,623,764,000 | 1,429,063,000 | $80,710.00 |
03/31/2023 | CBRE GROUP, INC. | CBRE | 181,221 | 479 | 13,194,701,000 | -715,203,000 | $72,810.00 |
12/31/2022 | CBRE GROUP, INC. | CBRE | 180,742 | -57 | 13,909,904,000 | 13,897,698,000 | $76,960.00 |
09/30/2022 | CBRE GROUP, INC. | CBRE | 180,799 | -4,013 | 12,206,000 | -1,399,000 | $67.51 |
06/30/2022 | CBRE GROUP, INC. | CBRE | 184,812 | 20,963 | 13,605,000 | -1,391,000 | $73.62 |
03/31/2022 | CBRE GROUP, INC. | CBRE | 163,849 | -29 | 14,996,000 | -2,787,000 | $91.52 |
12/31/2021 | CBRE GROUP, INC. | CBRE | 163,878 | -3,198 | 17,783,000 | 1,516,000 | $108.51 |
09/30/2021 | CBRE GROUP, INC. | CBRE | 167,076 | 1,571 | 16,267,000 | 2,078,000 | $97.36 |
06/30/2021 | CBRE GROUP, INC. | CBRE | 165,505 | -25,006 | 14,189,000 | 2,240,000 | $85.73 |
12/31/2020 | CBRE GROUP, INC. | CBRE | 190,511 | -26,624 | 11,949,000 | 2,130,000 | $62.72 |
06/30/2020 | CBRE GROUP, INC. | CBRE | 217,135 | -17,980 | 9,819,000 | 952,000 | $45.22 |
03/31/2020 | CBRE GROUP, INC. | CBRE | 235,115 | 235,115 | 8,867,000 | 8,867,000 | $37.71 |
<< Prev Next >> |
|
|