|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2013 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 579,710 | 292,166 | 34,544,919,000 | 18,353,316,000 | $59,590.00 |
06/30/2013 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 287,544 | 130,879 | 16,191,603,000 | 16,181,698,000 | $56,310.00 |
03/31/2013 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 226,260 | 69,595 | 13,454,000 | 3,549,000 | $59.46 |
12/31/2012 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 156,665 | -6,149 | 9,905,000 | 368,000 | $63.22 |
09/30/2012 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 162,814 | -578,799 | 9,537,000 | -33,870,000 | $58.58 |
06/30/2012 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 741,613 | 470,489 | 43,407,000 | 25,651,000 | $58.53 |
03/31/2012 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 271,124 | 116,126 | 17,756,000 | 6,941,000 | $65.49 |
12/31/2011 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 154,998 | -890,465 | 10,815,000 | -60,768,000 | $69.78 |
09/30/2011 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,045,463 | 988,908 | 71,583,000 | 67,124,000 | $68.47 |
06/30/2011 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 56,555 | 56,555 | 4,459,000 | 4,459,000 | $78.84 |
03/31/2011 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 0 | -148,492 | 0 | -11,907,000 | |
12/31/2010 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 148,492 | -433,075 | 11,907,000 | -28,756,000 | $80.19 |
09/30/2010 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 581,567 | -1,077,478 | 40,663,000 | -51,679,000 | $69.92 |
06/30/2010 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,659,045 | -658,362 | 92,342,000 | -37,085,000 | $55.66 |
03/31/2010 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 2,317,407 | 1,620,794 | 129,427,000 | 88,515,000 | $55.85 |
12/31/2009 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 696,613 | -636,442 | 40,912,000 | -36,072,000 | $58.73 |
09/30/2009 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,333,055 | -395,901 | 76,984,000 | -13,181,000 | $57.75 |
06/30/2009 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,728,956 | -447,539 | 90,165,000 | -9,105,000 | $52.15 |
03/31/2009 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 2,176,495 | 769,110 | 99,270,000 | 21,822,000 | $45.61 |
12/31/2008 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,407,385 | -159,446 | 77,448,000 | -2,397,000 | $55.03 |
09/30/2008 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,566,831 | -567,714 | 79,845,000 | -37,213,000 | $50.96 |
06/30/2008 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 2,134,545 | -921,755 | 117,058,000 | -49,205,000 | $54.84 |
03/31/2008 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 3,056,300 | -370,107 | 166,263,000 | -19,174,000 | $54.40 |
12/31/2007 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 3,426,407 | 1,092,200 | 185,437,000 | 58,712,000 | $54.12 |
09/30/2007 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 2,334,207 | -109,026 | 126,725,000 | -1,594,000 | $54.29 |
06/30/2007 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 2,443,233 | -294,927 | 128,319,000 | -3,249,000 | $52.52 |
03/31/2007 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 2,738,160 | -977,079 | 131,568,000 | -20,348,000 | $48.05 |
12/31/2006 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 3,715,239 | -78,470,566 | 151,916,000 | 58,539,000 | $40.89 |
09/30/2006 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 2,094,602 | -102,522,478 | 93,377,000 | -27,980,000 | $44.58 |
06/30/2006 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 2,276,874 | -106,738,951 | 121,357,000 | -6,838,000 | $53.30 |
03/31/2006 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 2,611,435 | -159,896,275 | 128,195,000 | -62,658,000 | $49.09 |
12/31/2005 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 5,154,000 | -141,819,305 | 190,853,000 | 16,589,000 | $37.03 |
09/30/2005 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 2,717,378 | 2,717,378 | 174,264,000 | 174,264,000 | $64.13 |
<< Prev Next >> |
|
|