|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2013 | KKR & Co. Inc. | KKR | 2,130,050 | 491,893 | 43,836,429,000 | 11,630,262,000 | $20,580.00 |
06/30/2013 | KKR & Co. Inc. | KKR | 1,638,157 | 1,008,843 | 32,206,167,000 | 32,196,583,000 | $19,660.00 |
03/31/2013 | KKR & Co. Inc. | KKR | 970,345 | 341,031 | 18,747,000 | 9,163,000 | $19.32 |
12/31/2012 | KKR & Co. Inc. | KKR | 629,314 | 496,240 | 9,584,000 | 7,573,000 | $15.23 |
09/30/2012 | KKR & Co. Inc. | KKR | 133,074 | 133,074 | 2,011,000 | 2,011,000 | $15.11 |
<< Prev Next >> |
|
|