|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2013 | FIRST REPUBLIC BANK | FRC | 2,903,344 | -31,476 | 135,382,931,000 | 22,451,058,000 | $46,630.00 |
06/30/2013 | FIRST REPUBLIC BANK | FRC | 2,934,820 | -280,357 | 112,931,873,000 | 112,826,479,000 | $38,480.00 |
03/31/2013 | FIRST REPUBLIC BANK | FRC | 3,023,736 | -191,441 | 116,777,000 | 11,383,000 | $38.62 |
12/31/2012 | FIRST REPUBLIC BANK | FRC | 3,215,177 | -14,636 | 105,394,000 | -5,905,000 | $32.78 |
09/30/2012 | FIRST REPUBLIC BANK | FRC | 3,229,813 | -131,700 | 111,299,000 | -1,648,000 | $34.46 |
06/30/2012 | FIRST REPUBLIC BANK | FRC | 3,361,513 | 50,490 | 112,947,000 | 3,882,000 | $33.60 |
03/31/2012 | FIRST REPUBLIC BANK | FRC | 3,311,023 | -164,368 | 109,065,000 | 2,683,000 | $32.94 |
12/31/2011 | FIRST REPUBLIC BANK | FRC | 3,475,391 | 167,562 | 106,382,000 | 29,773,000 | $30.61 |
09/30/2011 | FIRST REPUBLIC BANK | FRC | 3,307,829 | 3,111,787 | 76,609,000 | 70,280,000 | $23.16 |
06/30/2011 | FIRST REPUBLIC BANK | FRC | 196,042 | 196,042 | 6,329,000 | 6,329,000 | $32.28 |
<< Prev Next >> |
|
|