|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2013 | BLOUNT INTERNATIONAL INC | BLT | 1,594,889 | 84,959 | 19,314,106,000 | 1,466,733,000 | $12,110.00 |
06/30/2013 | BLOUNT INTERNATIONAL INC | BLT | 1,509,930 | -2,801,740 | 17,847,373,000 | 17,779,162,000 | $11,820.00 |
03/31/2013 | BLOUNT INTERNATIONAL INC | BLT | 1,551,064 | -2,760,606 | 20,754,000 | -47,457,000 | $13.38 |
12/31/2012 | BLOUNT INTERNATIONAL INC | BLT | 4,308,638 | 68,850 | 68,162,653 | 12,366,653 | $15.82 |
09/30/2012 | BLOUNT INTERNATIONAL INC | BLT | 4,239,788 | -75,091 | 55,796,000 | -7,417,000 | $13.16 |
06/30/2012 | BLOUNT INTERNATIONAL INC | BLT | 4,314,879 | 49,422 | 63,213,000 | -7,935,000 | $14.65 |
03/31/2012 | BLOUNT INTERNATIONAL INC | BLT | 4,265,457 | -157,178 | 71,148,000 | 6,931,000 | $16.68 |
12/31/2011 | BLOUNT INTERNATIONAL INC | BLT | 4,422,635 | -201,072 | 64,217,000 | 2,445,000 | $14.52 |
09/30/2011 | BLOUNT INTERNATIONAL INC | BLT | 4,623,707 | 231,010 | 61,772,000 | -14,968,000 | $13.36 |
06/30/2011 | BLOUNT INTERNATIONAL INC | BLT | 4,392,697 | -178,709 | 76,740,000 | 3,689,000 | $17.47 |
03/31/2011 | BLOUNT INTERNATIONAL INC | BLT | 4,571,406 | -69,893 | 73,051,000 | -96,000 | $15.98 |
12/31/2010 | BLOUNT INTERNATIONAL INC | BLT | 4,641,299 | -588,702 | 73,147,000 | 6,569,000 | $15.76 |
09/30/2010 | BLOUNT INTERNATIONAL INC | BLT | 5,230,001 | 495,031 | 66,578,000 | 17,950,000 | $12.73 |
06/30/2010 | BLOUNT INTERNATIONAL INC | BLT | 4,734,970 | 1,580,175 | 48,628,000 | 15,944,000 | $10.27 |
03/31/2010 | BLOUNT INTERNATIONAL INC | BLT | 3,154,795 | 2,056,929 | 32,684,000 | 21,595,000 | $10.36 |
12/31/2009 | BLOUNT INTERNATIONAL INC | BLT | 1,097,866 | 1,097,866 | 11,089,000 | 11,089,000 | $10.10 |
06/30/2009 | BLOUNT INTERNATIONAL INC | BLT | 0 | -138,310 | 0 | -639,000 | |
03/31/2009 | BLOUNT INTERNATIONAL INC | BLT | 138,310 | 138,310 | 639,000 | 639,000 | $4.62 |
12/31/2008 | BLOUNT INTERNATIONAL INC | BLT | 0 | -587,640 | 0 | -6,540,000 | |
09/30/2008 | BLOUNT INTERNATIONAL INC | BLT | 587,640 | 587,640 | 6,540,000 | 6,540,000 | $11.13 |
12/31/2006 | BLOUNT INTERNATIONAL INC | BLT | 0 | -4,796,956 | 0 | -6,276,000 | |
09/30/2006 | BLOUNT INTERNATIONAL INC | BLT | 626,289 | -25,614,716 | 6,276,000 | -24,627,000 | $10.02 |
06/30/2006 | BLOUNT INTERNATIONAL INC | BLT | 2,570,921 | -43,754,969 | 30,903,000 | -22,251,000 | $12.02 |
03/31/2006 | BLOUNT INTERNATIONAL INC | BLT | 3,299,409 | -43,551,056 | 53,154,000 | -2,990,000 | $16.11 |
12/31/2005 | BLOUNT INTERNATIONAL INC | BLT | 3,574,061 | -330,008 | 60,937,740 | -7,929,260 | $17.05 |
09/30/2005 | BLOUNT INTERNATIONAL INC | BLT | 3,904,069 | -51,397,796 | 68,867,000 | -1,589,000 | $17.64 |
06/30/2005 | BLOUNT INTERNATIONAL INC | BLT | 4,221,477 | -46,341,933 | 70,456,000 | 2,564,000 | $16.69 |
03/31/2005 | BLOUNT INTERNATIONAL INC | BLT | 3,998,412 | 78,182 | 67,892,000 | -398,000 | $16.98 |
12/31/2004 | BLOUNT INTERNATIONAL INC | BLT | 3,986,965 | 3,431,465 | 74,596,115 | 67,320,115 | $18.71 |
12/14/2004 | BLOUNT INTERNATIONAL INC | BLT | 3,806,415 | 3,250,915 | 64,518,734 | 57,242,734 | $16.95 |
09/30/2004 | BLOUNT INTERNATIONAL INC | BLT | 555,500 | 555,500 | 7,276,000 | 7,276,000 | $13.10 |
<< Prev Next >> |
|
|