|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2013 | SEI INVESTMENTS CO | SEIC | 532,591 | -556,925 | 16,462,388,000 | -14,512,551,000 | $30,910.00 |
06/30/2013 | SEI INVESTMENTS CO | SEIC | 1,089,516 | 536,476 | 30,974,939,000 | 30,962,031,000 | $28,430.00 |
03/31/2013 | SEI INVESTMENTS CO | SEIC | 1,294,056 | 741,016 | 37,333,000 | 24,425,000 | $28.85 |
12/31/2012 | SEI INVESTMENTS CO | SEIC | 553,040 | 553,040 | 12,908,000 | 12,908,000 | $23.34 |
06/30/2009 | SEI INVESTMENTS CO | SEIC | 0 | -391,210 | 0 | -4,777,000 | |
03/31/2009 | SEI INVESTMENTS CO | SEIC | 391,210 | -4,376,779 | 4,777,000 | -70,128,000 | $12.21 |
12/31/2008 | SEI INVESTMENTS CO | SEIC | 4,767,989 | 4,522 | 74,905,000 | -30,844,000 | $15.71 |
09/30/2008 | SEI INVESTMENTS CO | SEIC | 4,763,467 | 1,756,186 | 105,749,000 | 35,017,000 | $22.20 |
06/30/2008 | SEI INVESTMENTS CO | SEIC | 3,007,281 | 2,353,395 | 70,732,000 | 54,587,000 | $23.52 |
03/31/2008 | SEI INVESTMENTS CO | SEIC | 653,886 | 70 | 16,145,000 | -4,888,000 | $24.69 |
12/31/2007 | SEI INVESTMENTS CO | SEIC | 653,816 | -100,080 | 21,033,000 | 467,000 | $32.17 |
09/30/2007 | SEI INVESTMENTS CO | SEIC | 753,896 | 753,896 | 20,566,000 | 20,566,000 | $27.28 |
06/30/2007 | SEI INVESTMENTS CO | SEIC | 0 | -4,460 | 0 | -269,000 | |
03/31/2007 | SEI INVESTMENTS CO | SEIC | 4,460 | -237,730 | 269,000 | -14,155,000 | $60.31 |
12/31/2006 | SEI INVESTMENTS CO | SEIC | 242,190 | -14,435,907 | 14,424,000 | -14,940,000 | $59.56 |
09/30/2006 | SEI INVESTMENTS CO | SEIC | 522,590 | -26,690,507 | 29,364,000 | -13,558,000 | $56.19 |
06/30/2006 | SEI INVESTMENTS CO | SEIC | 878,109 | -8,818,091 | 42,922,000 | 23,414,000 | $48.88 |
03/31/2006 | SEI INVESTMENTS CO | SEIC | 481,300 | 481,300 | 19,508,000 | 19,508,000 | $40.53 |
06/30/2005 | SEI INVESTMENTS CO | SEIC | 0 | -8,600 | 0 | -310,000 | |
03/31/2005 | SEI INVESTMENTS CO | SEIC | 8,600 | 8,600 | 310,000 | 310,000 | $36.05 |
<< Prev Next >> |
|
|