|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | FLUOR CORP | FLR | 665,488 | -33,500 | 19,698,445,000 | -1,907,274,000 | $29,600.00 |
03/31/2023 | FLUOR CORP | FLR | 698,988 | -75,020 | 21,605,719,000 | 21,586,454,000 | $30,910.00 |
09/30/2022 | FLUOR CORP | FLR | 774,008 | 5,000 | 19,265,000 | 547,000 | $24.89 |
06/30/2022 | FLUOR CORP | FLR | 769,008 | -6,000 | 18,718,000 | -3,517,000 | $24.34 |
03/31/2022 | FLUOR CORP | FLR | 775,008 | -28,700 | 22,235,000 | 2,327,000 | $28.69 |
12/31/2021 | FLUOR CORP | FLR | 803,708 | -10,300 | 19,908,000 | 6,908,000 | $24.77 |
09/30/2021 | FLUOR CORP | FLR | 814,008 | 12,300 | 13,000,000 | -1,190,000 | $15.97 |
06/30/2021 | FLUOR CORP | FLR | 801,708 | -58,240 | 14,190,000 | -5,666,000 | $17.70 |
03/31/2021 | FLUOR CORP | FLR | 859,948 | 150,000 | 19,856,000 | 8,518,000 | $23.09 |
12/31/2020 | FLUOR CORP | FLR | 709,948 | 709,948 | 11,338,000 | 11,338,000 | $15.97 |
<< Prev Next >> |
|
|