|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOLLAR GENERAL CORP | DG | 509,250 | 230,000 | 86,460,465,000 | 27,689,510,000 | $169,780.00 |
03/31/2023 | DOLLAR GENERAL CORP | DG | 279,250 | 126,500 | 58,770,955,000 | 58,733,465,000 | $210,460.00 |
06/30/2022 | DOLLAR GENERAL CORP | DG | 152,750 | 27,000 | 37,490,000 | 9,494,000 | $245.43 |
03/31/2022 | DOLLAR GENERAL CORP | DG | 125,750 | 56,000 | 27,996,000 | 11,547,000 | $222.63 |
12/31/2021 | DOLLAR GENERAL CORP | DG | 69,750 | 32,500 | 16,449,000 | 8,547,000 | $235.83 |
09/30/2021 | DOLLAR GENERAL CORP | DG | 37,250 | 37,250 | 7,902,000 | 7,902,000 | $212.13 |
<< Prev Next >> |
|
|