|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR & Co. Inc. | KKR | 1,449,023 | 22,000 | 81,145,288,000 | 6,198,040,000 | $56,000.00 |
03/31/2023 | KKR & Co. Inc. | KKR | 1,427,023 | 2,215 | 74,947,248,000 | 74,881,293,000 | $52,520.00 |
06/30/2022 | KKR & Co. Inc. | KKR | 1,424,808 | 4,158 | 65,955,000 | -17,110,000 | $46.29 |
03/31/2022 | KKR & Co. Inc. | KKR | 1,420,650 | 3,350 | 83,065,000 | -22,524,000 | $58.47 |
12/31/2021 | KKR & Co. Inc. | KKR | 1,417,300 | 1,000 | 105,589,000 | 19,364,000 | $74.50 |
09/30/2021 | KKR & Co. Inc. | KKR | 1,416,300 | 8,500 | 86,225,000 | 2,827,000 | $60.88 |
06/30/2021 | KKR & Co. Inc. | KKR | 1,407,800 | 21,400 | 83,398,000 | 27,263,000 | $59.24 |
12/31/2020 | KKR & Co. Inc. | KKR | 1,386,400 | 7,000 | 56,135,000 | 8,766,000 | $40.49 |
09/30/2020 | KKR & Co. Inc. | KKR | 1,379,400 | 0 | 47,369,000 | 4,773,000 | $34.34 |
06/30/2020 | KKR & Co. Inc. | KKR | 1,379,400 | 0 | 42,596,000 | 10,222,000 | $30.88 |
03/31/2020 | KKR & Co. Inc. | KKR | 1,379,400 | 13,700 | 32,374,000 | -7,464,000 | $23.47 |
12/31/2019 | KKR & Co. Inc. | KKR | 1,365,700 | 35,100 | 39,838,000 | 4,112,000 | $29.17 |
09/30/2019 | KKR & Co. Inc. | KKR | 1,330,600 | 4,600 | 35,726,000 | 2,218,000 | $26.85 |
06/30/2019 | KKR & Co. Inc. | KKR | 1,326,000 | 27,500 | 33,508,000 | 3,006,000 | $25.27 |
03/31/2019 | KKR & Co. Inc. | KKR | 1,298,500 | 57,500 | 30,502,000 | 6,142,000 | $23.49 |
12/31/2018 | KKR & Co. Inc. | KKR | 1,241,000 | 3,000 | 24,360,000 | -9,400,000 | $19.63 |
09/30/2018 | KKR & Co. Inc. | KKR | 1,238,000 | 1,238,000 | 33,760,000 | 33,760,000 | $27.27 |
<< Prev Next >> |
|
|