|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 1,401 | 1,401 | 673,377,000 | 673,377,000 | $480,640.26 |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 0 | -2,776 | 0 | -1,402,000 | |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 2,776 | -106 | 1,402,000 | -78,000 | $505.04 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 2,882 | -290 | 1,480,000 | -138,000 | $513.53 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 3,172 | -2,223 | 1,618,000 | -1,091,000 | $510.09 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 5,395 | -121 | 2,709,000 | 554,000 | $502.13 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 5,516 | 0 | 2,155,000 | -54,000 | $390.68 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 5,516 | 78 | 2,209,000 | 302,000 | $400.47 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 5,438 | -2,078,485 | 1,907,000 | -57,276,000 | $350.68 |
06/30/2010 | UNITEDHEALTH GROUP INC | UNH | 2,083,923 | -237,230 | 59,183,000 | -16,649,000 | $28.40 |
03/31/2010 | UNITEDHEALTH GROUP INC | UNH | 2,321,153 | -127,895 | 75,832,000 | 1,185,000 | $32.67 |
12/31/2009 | UNITEDHEALTH GROUP INC | UNH | 2,449,048 | -100,838 | 74,647,000 | 10,798,000 | $30.48 |
09/30/2009 | UNITEDHEALTH GROUP INC | UNH | 2,549,886 | -356,005 | 63,849,000 | -8,740,000 | $25.04 |
06/30/2009 | UNITEDHEALTH GROUP INC | UNH | 2,905,891 | 2,905,891 | 72,589,000 | 72,589,000 | $24.98 |
03/31/2008 | UNITEDHEALTH GROUP INC | UNH | 0 | -3,063,104 | 0 | -64,111,000 | |
12/31/2007 | UNITEDHEALTH GROUP INC | UNH | 3,063,104 | 3,063,104 | 64,111,000 | 64,111,000 | $20.93 |
<< Prev Next >> |
|
|