|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SILVERBOW RESOURCES, INC. | SBOW | 35,805 | 185 | 1,042,642,000 | 228,725,000 | $29,120.01 |
03/31/2023 | SILVERBOW RESOURCES, INC. | SBOW | 35,620 | 3,303 | 813,917,000 | 813,048,000 | $22,850.00 |
09/30/2022 | SILVERBOW RESOURCES, INC. | SBOW | 32,317 | 1,542 | 869,000 | -4,000 | $26.89 |
06/30/2022 | SILVERBOW RESOURCES, INC. | SBOW | 30,775 | 5,647 | 873,000 | 69,000 | $28.37 |
03/31/2022 | SILVERBOW RESOURCES, INC. | SBOW | 25,128 | 9,924 | 804,000 | 473,000 | $32.00 |
12/31/2021 | SILVERBOW RESOURCES, INC. | SBOW | 15,204 | 6,888 | 331,000 | 127,000 | $21.77 |
09/30/2021 | SILVERBOW RESOURCES, INC. | SBOW | 8,316 | -356 | 204,000 | 3,000 | $24.53 |
06/30/2021 | SILVERBOW RESOURCES, INC. | SBOW | 8,672 | 8,672 | 201,000 | 201,000 | $23.18 |
<< Prev Next >> |
|
|