|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Bank of New York Mellon Corp | BK | 13,129,195 | 123,396 | 584,511,761,000 | -6,471,773,000 | $44,520.00 |
03/31/2023 | Bank of New York Mellon Corp | BK | 13,005,799 | -609,524 | 590,983,534,000 | 590,459,072,000 | $45,440.00 |
09/30/2022 | Bank of New York Mellon Corp | BK | 13,615,323 | -218,390 | 524,462,000 | -52,542,000 | $38.52 |
06/30/2022 | Bank of New York Mellon Corp | BK | 13,833,713 | -409,876 | 577,004,000 | -129,905,000 | $41.71 |
03/31/2022 | Bank of New York Mellon Corp | BK | 14,243,589 | -488,397 | 706,909,000 | -148,725,000 | $49.63 |
12/31/2021 | Bank of New York Mellon Corp | BK | 14,731,986 | -44,656 | 855,634,000 | 89,613,000 | $58.08 |
09/30/2021 | Bank of New York Mellon Corp | BK | 14,776,642 | -340,967 | 766,021,000 | -8,454,000 | $51.84 |
06/30/2021 | Bank of New York Mellon Corp | BK | 15,117,609 | 84,021 | 774,475,000 | 63,537,000 | $51.23 |
03/31/2021 | Bank of New York Mellon Corp | BK | 15,033,588 | -427,353 | 710,938,000 | 54,776,000 | $47.29 |
12/31/2020 | Bank of New York Mellon Corp | BK | 15,460,941 | -530,382 | 656,162,000 | 107,020,000 | $42.44 |
09/30/2020 | Bank of New York Mellon Corp | BK | 15,991,323 | -79,185 | 549,142,000 | -71,983,000 | $34.34 |
06/30/2020 | Bank of New York Mellon Corp | BK | 16,070,508 | 653,317 | 621,125,000 | 101,874,000 | $38.65 |
03/31/2020 | Bank of New York Mellon Corp | BK | 15,417,191 | -272,100 | 519,251,000 | -270,391,000 | $33.68 |
12/31/2019 | Bank of New York Mellon Corp | BK | 15,689,291 | -590,052 | 789,642,000 | 53,653,000 | $50.33 |
09/30/2019 | Bank of New York Mellon Corp | BK | 16,279,343 | -437,025 | 735,989,000 | -2,039,000 | $45.21 |
06/30/2019 | Bank of New York Mellon Corp | BK | 16,716,368 | -330,557 | 738,028,000 | -121,648,000 | $44.15 |
03/31/2019 | Bank of New York Mellon Corp | BK | 17,046,925 | -415,558 | 859,676,000 | 38,196,000 | $50.43 |
12/31/2018 | Bank of New York Mellon Corp | BK | 17,462,483 | -74,995 | 821,480,000 | -72,756,000 | $47.04 |
09/30/2018 | Bank of New York Mellon Corp | BK | 17,537,478 | -1,352,012 | 894,236,000 | -124,474,000 | $50.99 |
06/30/2018 | Bank of New York Mellon Corp | BK | 18,889,490 | -254,168 | 1,018,710,000 | 32,237,000 | $53.93 |
03/31/2018 | Bank of New York Mellon Corp | BK | 19,143,658 | -392,299 | 986,473,000 | -65,734,000 | $51.53 |
12/31/2017 | Bank of New York Mellon Corp | BK | 19,535,957 | -182,650 | 1,052,207,000 | 6,738,000 | $53.86 |
09/30/2017 | Bank of New York Mellon Corp | BK | 19,718,607 | -216,064 | 1,045,469,000 | 28,402,000 | $53.02 |
06/30/2017 | Bank of New York Mellon Corp | BK | 19,934,671 | -1,066,636 | 1,017,067,000 | 25,175,000 | $51.02 |
03/31/2017 | Bank of New York Mellon Corp | BK | 21,001,307 | -228,898 | 991,892,000 | -13,995,000 | $47.23 |
12/31/2016 | Bank of New York Mellon Corp | BK | 21,230,205 | -275,732 | 1,005,887,000 | 148,230,000 | $47.38 |
09/30/2016 | Bank of New York Mellon Corp | BK | 21,505,937 | -1,150,527 | 857,657,000 | -76,242,000 | $39.88 |
06/30/2016 | Bank of New York Mellon Corp | BK | 19,790,665 | -2,865,799 | 768,867,000 | -165,032,000 | $38.85 |
03/31/2016 | Bank of New York Mellon Corp | BK | 20,701,094 | -1,955,370 | 762,421,000 | -171,478,000 | $36.83 |
12/31/2015 | Bank of New York Mellon Corp | BK | 22,656,464 | -60,666,774 | 933,899,000 | -1,977,415,000 | $41.22 |
09/30/2015 | Bank of New York Mellon Corp | BK | 25,624,463 | -57,698,775 | 1,003,198,000 | -1,908,116,000 | $39.15 |
06/30/2015 | Bank of New York Mellon Corp | BK | 30,458,796 | -52,864,442 | 1,278,356,000 | -1,632,958,000 | $41.97 |
03/31/2015 | Bank of New York Mellon Corp | BK | 43,466,525 | -39,856,713 | 1,749,093,000 | -1,162,221,000 | $40.24 |
12/31/2014 | Bank of New York Mellon Corp | BK | 54,870,475 | -28,452,763 | 2,226,094,000 | -685,220,000 | $40.57 |
09/30/2014 | Bank of New York Mellon Corp | BK | 61,887,826 | -21,435,412 | 2,396,875,000 | -514,439,000 | $38.73 |
<< Prev Next >> |
|
|