|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SIMON PROPERTY GROUP INC /DE/ | SPG | 134,770 | 3,660 | 15,563,240,000 | 882,853,000 | $115,480.00 |
03/31/2023 | SIMON PROPERTY GROUP INC /DE/ | SPG | 131,110 | 830 | 14,680,387,000 | 14,668,694,000 | $111,970.00 |
09/30/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 130,280 | 0 | 11,693,000 | -673,000 | $89.75 |
06/30/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 130,280 | 290 | 12,366,000 | -4,735,000 | $94.92 |
03/31/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 129,990 | -1,980 | 17,101,000 | -3,984,000 | $131.56 |
12/31/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 131,970 | -16,570 | 21,085,000 | 1,779,000 | $159.77 |
09/30/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 148,540 | -1,010 | 19,306,000 | -207,000 | $129.97 |
06/30/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 149,550 | -3,300 | 19,513,000 | 2,123,000 | $130.48 |
03/31/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 152,850 | 30,980 | 17,390,000 | 6,997,000 | $113.77 |
12/31/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 121,870 | -80 | 10,393,000 | 2,505,000 | $85.28 |
09/30/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 121,950 | -69,150 | 7,888,000 | -5,179,000 | $64.68 |
06/30/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 191,100 | -104,020 | 13,067,000 | -3,123,000 | $68.38 |
03/31/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 295,120 | 69,700 | 16,190,000 | -17,389,000 | $54.86 |
12/31/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 225,420 | -310 | 33,579,000 | -1,556,000 | $148.96 |
09/30/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 225,730 | 26,940 | 35,135,000 | 3,376,000 | $155.65 |
06/30/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 198,790 | -6,310 | 31,759,000 | -5,612,000 | $159.76 |
03/31/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 205,100 | -8,300 | 37,371,000 | 1,522,000 | $182.21 |
12/31/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 213,400 | 18,106 | 35,849,000 | 1,331,000 | $167.99 |
09/30/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 195,294 | -229 | 34,518,000 | 1,242,000 | $176.75 |
06/30/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 195,523 | -9,607 | 33,276,000 | 1,614,000 | $170.19 |
03/31/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 205,130 | -41,297 | 31,662,000 | -10,659,000 | $154.35 |
12/31/2017 | SIMON PROPERTY GROUP INC /DE/ | SPG | 246,427 | 13,390 | 42,321,000 | 4,800,000 | $171.74 |
09/30/2017 | SIMON PROPERTY GROUP INC /DE/ | SPG | 233,037 | 14,591 | 37,521,000 | 2,185,000 | $161.01 |
06/30/2017 | SIMON PROPERTY GROUP INC /DE/ | SPG | 218,446 | -81 | 35,336,000 | -2,257,000 | $161.76 |
03/31/2017 | SIMON PROPERTY GROUP INC /DE/ | SPG | 218,527 | 37,122 | 37,593,000 | 5,363,000 | $172.03 |
12/31/2016 | SIMON PROPERTY GROUP INC /DE/ | SPG | 181,405 | -68,290 | 32,230,000 | -19,459,000 | $177.67 |
09/30/2016 | SIMON PROPERTY GROUP INC /DE/ | SPG | 249,695 | 101,023 | 51,689,000 | 22,781,000 | $207.01 |
06/30/2016 | SIMON PROPERTY GROUP INC /DE/ | SPG | 234,004 | 85,332 | 50,755,000 | 21,847,000 | $216.90 |
03/31/2016 | SIMON PROPERTY GROUP INC /DE/ | SPG | 179,437 | 30,765 | 37,267,000 | 8,359,000 | $207.69 |
12/31/2015 | SIMON PROPERTY GROUP INC /DE/ | SPG | 148,672 | -202,985 | 28,908,000 | -24,600,000 | $194.44 |
09/30/2015 | SIMON PROPERTY GROUP INC /DE/ | SPG | 136,069 | -215,588 | 24,999,000 | -28,509,000 | $183.72 |
06/30/2015 | SIMON PROPERTY GROUP INC /DE/ | SPG | 216,327 | -135,330 | 37,429,000 | -16,079,000 | $173.02 |
03/31/2015 | SIMON PROPERTY GROUP INC /DE/ | SPG | 210,585 | -141,072 | 41,199,000 | -12,309,000 | $195.64 |
12/31/2014 | SIMON PROPERTY GROUP INC /DE/ | SPG | 274,345 | -77,312 | 49,961,000 | -3,547,000 | $182.11 |
09/30/2014 | SIMON PROPERTY GROUP INC /DE/ | SPG | 292,068 | -59,589 | 48,022,000 | -5,486,000 | $164.42 |
<< Prev Next >> |
|
|