|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CARRIER GLOBAL Corp | CARR | 624,528 | 222 | 31,045,277,000 | 2,483,278,000 | $49,709.98 |
03/31/2023 | CARRIER GLOBAL Corp | CARR | 624,306 | -195,617 | 28,561,999,000 | 28,532,843,000 | $45,750.00 |
09/30/2022 | CARRIER GLOBAL Corp | CARR | 819,923 | -4,493 | 29,156,000 | -243,000 | $35.56 |
06/30/2022 | CARRIER GLOBAL Corp | CARR | 824,416 | -4,849 | 29,399,000 | -8,639,000 | $35.66 |
03/31/2022 | CARRIER GLOBAL Corp | CARR | 829,265 | -20,390 | 38,038,000 | -8,047,000 | $45.87 |
12/31/2021 | CARRIER GLOBAL Corp | CARR | 849,655 | -54,160 | 46,085,000 | -696,000 | $54.24 |
09/30/2021 | CARRIER GLOBAL Corp | CARR | 903,815 | -528,963 | 46,781,000 | -22,852,000 | $51.76 |
06/30/2021 | CARRIER GLOBAL Corp | CARR | 1,432,778 | -14,946,521 | 69,633,000 | -621,901,000 | $48.60 |
03/31/2021 | CARRIER GLOBAL Corp | CARR | 16,379,299 | -5,421,352 | 691,534,000 | -130,787,000 | $42.22 |
12/31/2020 | CARRIER GLOBAL Corp | CARR | 21,800,651 | -691,276 | 822,321,000 | 135,418,000 | $37.72 |
09/30/2020 | CARRIER GLOBAL Corp | CARR | 22,491,927 | -8,083,549 | 686,903,000 | 7,516,000 | $30.54 |
06/30/2020 | CARRIER GLOBAL Corp | CARR | 30,575,476 | 30,575,476 | 679,387,000 | 679,387,000 | $22.22 |
<< Prev Next >> |
|
|