|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SUN COMMUNITIES INC | SUI | 33,840 | 830 | 4,414,766,000 | -235,683,000 | $130,459.99 |
03/31/2023 | SUN COMMUNITIES INC | SUI | 33,010 | 0 | 4,650,449,000 | 4,645,982,000 | $140,880.01 |
09/30/2022 | SUN COMMUNITIES INC | SUI | 33,010 | 0 | 4,467,000 | -793,000 | $135.32 |
06/30/2022 | SUN COMMUNITIES INC | SUI | 33,010 | 1,060 | 5,260,000 | -341,000 | $159.35 |
03/31/2022 | SUN COMMUNITIES INC | SUI | 31,950 | 420 | 5,601,000 | -1,019,000 | $175.31 |
12/31/2021 | SUN COMMUNITIES INC | SUI | 31,530 | 0 | 6,620,000 | 784,000 | $209.96 |
09/30/2021 | SUN COMMUNITIES INC | SUI | 31,530 | 0 | 5,836,000 | 432,000 | $185.09 |
06/30/2021 | SUN COMMUNITIES INC | SUI | 31,530 | 31,530 | 5,404,000 | 5,404,000 | $171.39 |
03/31/2020 | SUN COMMUNITIES INC | SUI | 0 | -42,250 | 0 | -6,342,000 | |
12/31/2019 | SUN COMMUNITIES INC | SUI | 42,250 | -19,070 | 6,342,000 | -2,761,000 | $150.11 |
09/30/2019 | SUN COMMUNITIES INC | SUI | 61,320 | 2,250 | 9,103,000 | 1,531,000 | $148.45 |
06/30/2019 | SUN COMMUNITIES INC | SUI | 59,070 | 160 | 7,572,000 | 590,000 | $128.19 |
03/31/2019 | SUN COMMUNITIES INC | SUI | 58,910 | 1,580 | 6,982,000 | 1,151,000 | $118.52 |
12/31/2018 | SUN COMMUNITIES INC | SUI | 57,330 | 30,369 | 5,831,000 | 3,093,000 | $101.71 |
09/30/2018 | SUN COMMUNITIES INC | SUI | 26,961 | 26,961 | 2,738,000 | 2,738,000 | $101.55 |
<< Prev Next >> |
|
|