|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Hyatt Hotels Corp | H | 1,225,356 | -587,950 | 140,401,291,000 | -23,612,237,000 | $114,580.00 |
12/31/2022 | Hyatt Hotels Corp | H | 1,813,306 | -848,762 | 164,013,528,000 | 163,798,007,000 | $90,450.00 |
09/30/2022 | Hyatt Hotels Corp | H | 2,662,068 | -231,956 | 215,521,000 | 1,623,000 | $80.96 |
06/30/2022 | Hyatt Hotels Corp | H | 2,894,024 | 454,939 | 213,898,000 | -18,913,000 | $73.91 |
03/31/2022 | Hyatt Hotels Corp | H | 2,439,085 | -818,474 | 232,811,000 | -79,590,000 | $95.45 |
12/31/2021 | Hyatt Hotels Corp | H | 3,257,559 | -211,487 | 312,401,000 | 43,064,000 | $95.90 |
06/30/2021 | Hyatt Hotels Corp | H | 3,469,046 | 55,218 | 269,337,000 | -12,986,000 | $77.64 |
03/31/2021 | Hyatt Hotels Corp | H | 3,413,828 | -699,399 | 282,323,000 | -23,084,000 | $82.70 |
12/31/2020 | Hyatt Hotels Corp | H | 4,113,227 | -255,642 | 305,407,000 | 72,241,000 | $74.25 |
09/30/2020 | Hyatt Hotels Corp | H | 4,368,869 | 926,711 | 233,166,000 | 60,060,000 | $53.37 |
06/30/2020 | Hyatt Hotels Corp | H | 3,442,158 | 1,108,333 | 173,106,000 | 61,315,000 | $50.29 |
03/31/2020 | Hyatt Hotels Corp | H | 2,333,825 | 2,333,825 | 111,791,000 | 111,791,000 | $47.90 |
<< Prev Next >> |
|
|