|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Anywhere Real Estate Inc. | RLGY | 5,748,860 | -795,097 | 38,402,385,000 | -3,413,500,000 | $6,680.00 |
12/31/2022 | Anywhere Real Estate Inc. | RLGY | 6,543,957 | -4,035,619 | 41,815,885,000 | 41,730,084,000 | $6,390.00 |
09/30/2022 | Anywhere Real Estate Inc. | RLGY | 10,579,576 | -784,137 | 85,801,000 | -25,904,000 | $8.11 |
06/30/2022 | Anywhere Real Estate Inc. | RLGY | 11,363,713 | 784,137 | 111,705,000 | -54,182,000 | $9.83 |
03/31/2022 | Anywhere Real Estate Inc. | RLGY | 10,579,576 | -1,327,344 | 165,887,000 | -34,269,000 | $15.68 |
12/31/2021 | Anywhere Real Estate Inc. | RLGY | 11,906,920 | 3,214,880 | 200,156,000 | 41,787,000 | $16.81 |
06/30/2021 | Anywhere Real Estate Inc. | RLGY | 8,692,040 | -66,943 | 158,369,000 | 25,846,000 | $18.22 |
03/31/2021 | Anywhere Real Estate Inc. | RLGY | 8,758,983 | 0 | 132,523,000 | 17,605,000 | $15.13 |
12/31/2020 | Anywhere Real Estate Inc. | RLGY | 8,758,983 | -8,274 | 114,918,000 | 32,155,000 | $13.12 |
09/30/2020 | Anywhere Real Estate Inc. | RLGY | 8,767,257 | -2,912,859 | 82,763,000 | -3,787,000 | $9.44 |
06/30/2020 | Anywhere Real Estate Inc. | RLGY | 11,680,116 | -4,896,817 | 86,550,000 | 36,654,000 | $7.41 |
03/31/2020 | Anywhere Real Estate Inc. | RLGY | 16,576,933 | 0 | 49,896,000 | -110,569,000 | $3.01 |
12/31/2019 | Anywhere Real Estate Inc. | RLGY | 16,576,933 | 0 | 160,465,000 | 49,731,000 | $9.68 |
09/30/2019 | Anywhere Real Estate Inc. | RLGY | 16,576,933 | 3,398,238 | 110,734,000 | 15,320,000 | $6.68 |
06/30/2019 | Anywhere Real Estate Inc. | RLGY | 13,178,695 | 2,859,879 | 95,414,000 | -22,220,000 | $7.24 |
03/31/2019 | Anywhere Real Estate Inc. | RLGY | 10,318,816 | 803,203 | 117,634,000 | -22,055,000 | $11.40 |
12/31/2018 | Anywhere Real Estate Inc. | RLGY | 9,515,613 | 0 | 139,689,000 | -56,714,000 | $14.68 |
09/30/2018 | Anywhere Real Estate Inc. | RLGY | 9,515,613 | 1,823,503 | 196,403,000 | 21,023,000 | $20.64 |
06/30/2018 | Anywhere Real Estate Inc. | RLGY | 7,692,110 | 1,160,267 | 175,380,000 | -2,809,000 | $22.80 |
03/31/2018 | Anywhere Real Estate Inc. | RLGY | 6,531,843 | 1,088,788 | 178,189,000 | 33,949,000 | $27.28 |
12/31/2017 | Anywhere Real Estate Inc. | RLGY | 5,443,055 | 5,443,055 | 144,240,000 | 144,240,000 | $26.50 |
<< Prev Next >> |
|
|