|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Restaurant Brands International Inc. | QSR | 255,103 | -350,115 | 19,775,585,000 | 19,736,446,000 | $77,520.00 |
12/31/2022 | Restaurant Brands International Inc. | QSR | 605,218 | -86,011 | 39,139,000 | 2,379,000 | $64.67 |
09/30/2022 | Restaurant Brands International Inc. | QSR | 691,229 | -223,252 | 36,760,000 | -9,101,000 | $53.18 |
06/30/2022 | Restaurant Brands International Inc. | QSR | 914,481 | 51,952 | 45,861,000 | -4,502,000 | $50.15 |
03/31/2022 | Restaurant Brands International Inc. | QSR | 862,529 | 12,370 | 50,363,000 | -1,225,000 | $58.39 |
12/31/2021 | Restaurant Brands International Inc. | QSR | 850,159 | -816,189 | 51,588,000 | -50,376,000 | $60.68 |
09/30/2021 | Restaurant Brands International Inc. | QSR | 1,666,348 | -527,005 | 101,964,000 | -39,376,000 | $61.19 |
06/30/2021 | Restaurant Brands International Inc. | QSR | 2,193,353 | -88,724 | 141,340,000 | -6,995,000 | $64.44 |
03/31/2021 | Restaurant Brands International Inc. | QSR | 2,282,077 | -2,329 | 148,335,000 | 8,735,000 | $65.00 |
12/31/2020 | Restaurant Brands International Inc. | QSR | 2,284,406 | 491,883 | 139,600,000 | 36,512,000 | $61.11 |
09/30/2020 | Restaurant Brands International Inc. | QSR | 1,792,523 | 608,225 | 103,088,000 | 38,390,000 | $57.51 |
06/30/2020 | Restaurant Brands International Inc. | QSR | 1,184,298 | 1,184,298 | 64,698,000 | 64,698,000 | $54.63 |
<< Prev Next >> |
|
|